Taft IDPA

October 20, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Don't Touch My Cut
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Liljeroos, Mike ESP/EX 9.96 8.96  1.00  10% 2 0 0 0 0 8.96
2 Griffith, David SSP/SS 10.59 10.59  0.00  0% 0 0 0 0 0 10.59
3 Morris, Wesley SSP/SS 10.96 10.46  0.50  5% 1 0 0 0 0 10.46
4 Swaney, Michael ESP/SS 11.06 10.56  0.50  5% 1 0 0 0 0 10.56
5 Morris, Jeremiah SSP/SS 12.29 12.29  0.00  0% 0 0 0 0 0 12.29
6 Langford, James CDP/MM 12.80 12.80  0.00  0% 0 0 0 0 0 12.80
7 Little, Joe ESP/SS 13.35 9.35  4.00  30% 8 0 0 0 0 9.35
8 Chang, Lewis SSP/UN 13.38 12.38  1.00  7% 2 0 0 0 0 12.38
9 Blue, Mike SSP/UN 13.76 13.26  0.50  4% 1 0 0 0 0 13.26
10 Flory, John SSP/MM 14.30 12.80  1.50  10% 3 0 0 0 0 12.80
11 Langford, Marilyn ESP/MM 16.09 14.09  2.00  12% 4 0 0 0 0 14.09
12 Hernando, Severo ESP/MM 16.33 15.33  1.00  6% 2 0 0 0 0 15.33
13 Gifford, Craig CDP/MA 16.64 16.64  0.00  0% 0 0 0 0 0 16.64
14 Korman, Wayne CDP/UN 16.78 16.78  0.00  0% 0 0 0 0 0 16.78
15 Liljeroos, Jennifer SSP/MM 17.75 14.75  3.00  17% 6 0 0 0 0 14.75
16 Turner, Mike SSP/UN 17.96 10.46  7.50  42% 5 0 1 0 0 10.46
17 Morris, Kelly SSP/MM 18.89 13.39  5.50  29% 5 1 0 0 0 13.39
18 Potaczala, Mark CDP/MM 22.92 20.42  2.50  11% 5 0 0 0 0 20.42
19 Brookshire, Larry ESP/MM 25.55 20.55  5.00  20% 10 0 0 0 0 20.55

 

Stage 2 - Rhoden Standards
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Little, Joe ESP/SS 36.86 28.36  8.50  23% 17 0 0 0 0 28.36
2 Swaney, Michael ESP/SS 38.00 31.50  6.50  17% 13 0 0 0 0 31.50
3 Gifford, Craig CDP/MA 42.83 40.83  2.00  5% 4 0 0 0 0 40.83
4 Flory, John SSP/MM 43.75 33.75  10.00  23% 14 1 0 0 0 33.75
5 Turner, Mike SSP/UN 44.07 38.57  5.50  12% 11 0 0 0 0 38.57
6 Liljeroos, Mike ESP/EX 44.10 33.60  10.50  24% 21 0 0 0 0 33.60
7 Griffith, David SSP/SS 44.11 40.11  4.00  9% 8 0 0 0 0 40.11
8 Blue, Mike SSP/UN 45.70 41.70  4.00  9% 8 0 0 0 0 41.70
9 Morris, Wesley SSP/SS 45.82 34.82  11.00  24% 22 0 0 0 0 34.82
10 Langford, James CDP/MM 46.44 38.44  8.00  17% 16 0 0 0 0 38.44
11 Chang, Lewis SSP/UN 46.90 41.90  5.00  11% 10 0 0 0 0 41.90
12 Langford, Marilyn ESP/MM 48.89 42.89  6.00  12% 12 0 0 0 0 42.89
13 Morris, Jeremiah SSP/SS 53.28 45.28  8.00  15% 16 0 0 0 0 45.28
14 Hernando, Severo ESP/MM 55.18 44.68  10.50  19% 21 0 0 0 0 44.68
15 Morris, Kelly SSP/MM 56.92 47.42  9.50  17% 19 0 0 0 0 47.42
16 Liljeroos, Jennifer SSP/MM 63.31 48.31  15.00  24% 30 0 0 0 0 48.31
17 Potaczala, Mark CDP/MM 67.10 52.10  15.00  22% 30 0 0 0 0 52.10
18 Korman, Wayne CDP/UN 71.11 57.61  13.50  19% 27 0 0 0 0 57.61
19 Brookshire, Larry ESP/MM 92.52 77.52  15.00  16% 30 0 0 0 0 77.52

 

Stage 3 - Quick Shots
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Liljeroos, Mike ESP/EX 3.02 3.02  0.00  0% 0 0 0 0 0 3.02
2 Morris, Wesley SSP/SS 3.42 3.42  0.00  0% 0 0 0 0 0 3.42
3 Swaney, Michael ESP/SS 3.45 3.45  0.00  0% 0 0 0 0 0 3.45
4 Gifford, Craig CDP/MA 4.03 4.03  0.00  0% 0 0 0 0 0 4.03
5 Langford, Marilyn ESP/MM 4.74 4.74  0.00  0% 0 0 0 0 0 4.74
6 Hernando, Severo ESP/MM 4.97 4.97  0.00  0% 0 0 0 0 0 4.97
7 Langford, James CDP/MM 5.02 5.02  0.00  0% 0 0 0 0 0 5.02
8 Turner, Mike SSP/UN 5.21 3.71  1.50  29% 3 0 0 0 0 3.71
9 Potaczala, Mark CDP/MM 5.45 5.45  0.00  0% 0 0 0 0 0 5.45
10 Little, Joe ESP/SS 5.56 3.06  2.50  45% 5 0 0 0 0 3.06
11 Liljeroos, Jennifer SSP/MM 5.76 5.76  0.00  0% 0 0 0 0 0 5.76
12 Blue, Mike SSP/UN 8.81 3.31  5.50  62% 1 0 1 0 0 3.31
13 Griffith, David SSP/SS 11.18 6.18  5.00  45% 0 0 1 0 0 6.18
14 Morris, Kelly SSP/MM 11.56 6.56  5.00  43% 0 0 1 0 0 6.56
15 Morris, Jeremiah SSP/SS 12.00 3.00  9.00  75% 8 0 0 1 0 3.00
16 Korman, Wayne CDP/UN 12.37 6.87  5.50  44% 1 0 1 0 0 6.87
17 Brookshire, Larry ESP/MM 12.76 5.76  7.00  55% 4 0 1 0 0 5.76
18 Flory, John SSP/MM 13.24 3.24  10.00  76% 10 0 0 1 0 3.24
19 Chang, Lewis SSP/UN 14.42 4.42  10.00  69% 10 0 0 1 0 4.42

 

Stage 4 - Texas!
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Little, Joe ESP/SS 42.29 36.79  5.50  13% 11 0 0 0 0 36.79
2 Gifford, Craig CDP/MA 42.75 41.25  1.50  4% 3 0 0 0 0 41.25
3 Swaney, Michael ESP/SS 49.13 34.63  14.50  30% 17 2 0 0 0 34.63
4 Morris, Wesley SSP/SS 53.63 45.63  8.00  15% 16 0 0 0 0 45.63
5 Blue, Mike SSP/UN 60.72 55.22  5.50  9% 11 0 0 0 0 55.22
6 Liljeroos, Jennifer SSP/MM 64.34 58.84  5.50  9% 11 0 0 0 0 58.84
7 Liljeroos, Mike ESP/EX 65.44 54.44  11.00  17% 12 0 0 1 0 54.44
8 Langford, James CDP/MM 66.86 54.86  12.00  18% 14 0 0 1 0 54.86
9 Chang, Lewis SSP/UN 69.46 63.46  6.00  9% 6 1 0 0 0 63.46
10 Turner, Mike SSP/UN 69.50 66.00  3.50  5% 7 0 0 0 0 66.00
11 Langford, Marilyn ESP/MM 76.17 56.67  19.50  26% 29 0 1 0 0 56.67
12 Morris, Jeremiah SSP/SS 77.77 47.77  30.00  39% 30 0 0 3 0 47.77
13 Flory, John SSP/MM 78.46 48.96  29.50  38% 23 1 1 2 0 48.96
14 Korman, Wayne CDP/UN 90.93 82.43  8.50  9% 17 0 0 0 0 82.43
15 Hernando, Severo ESP/MM 96.39 81.39  15.00  16% 20 0 1 0 0 81.39
16 Potaczala, Mark CDP/MM 103.23 93.73  9.50  9% 9 0 1 0 0 93.73
17 Morris, Kelly SSP/MM 111.91 83.91  28.00  25% 26 0 0 3 0 83.91
18 Griffith, David SSP/SS 126.34 99.84  26.50  21% 23 0 0 3 0 99.84
19 Brookshire, Larry ESP/MM 126.75 90.25  36.50  29% 33 0 1 3 0 90.25

 

Stage 5 - Tactical Sequence Drill
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Liljeroos, Mike ESP/EX 7.74 7.74  0.00  0% 0 0 0 0 0 2.68 2.51 2.55
2 Griffith, David SSP/SS 7.98 7.98  0.00  0% 0 0 0 0 0 2.81 2.61 2.56
3 Morris, Jeremiah SSP/SS 8.81 7.81  1.00  11% 2 0 0 0 0 2.77 2.61 2.43
4 Turner, Mike SSP/UN 8.98 8.48  0.50  6% 1 0 0 0 0 2.89 2.69 2.90
5 Morris, Kelly SSP/MM 9.10 9.10  0.00  0% 0 0 0 0 0 3.43 2.96 2.71
6 Langford, James CDP/MM 9.32 8.32  1.00  11% 2 0 0 0 0 2.94 2.74 2.64
7 Gifford, Craig CDP/MA 9.58 9.58  0.00  0% 0 0 0 0 0 3.35 3.07 3.16
8 Flory, John SSP/MM 9.62 9.62  0.00  0% 0 0 0 0 0 3.23 3.29 3.10
9 Liljeroos, Jennifer SSP/MM 9.72 9.72  0.00  0% 0 0 0 0 0 3.46 3.18 3.08
10 Little, Joe ESP/SS 9.90 7.40  2.50  25% 5 0 0 0 0 2.30 2.59 2.51
11 Morris, Wesley SSP/SS 10.18 7.68  2.50  25% 5 0 0 0 0 2.64 2.53 2.51
12 Hernando, Severo ESP/MM 10.19 10.19  0.00  0% 0 0 0 0 0 3.05 4.17 2.97
13 Langford, Marilyn ESP/MM 10.99 7.99  3.00  27% 6 0 0 0 0 2.77 2.59 2.63
14 Potaczala, Mark CDP/MM 11.13 11.13  0.00  0% 0 0 0 0 0 3.63 4.05 3.45
15 Chang, Lewis SSP/UN 12.54 8.54  4.00  32% 8 0 0 0 0 3.14 2.75 2.65
16 Blue, Mike SSP/UN 12.58 12.58  0.00  0% 0 0 0 0 0 4.59 4.58 3.41
17 Brookshire, Larry ESP/MM 12.85 12.85  0.00  0% 0 0 0 0 0 4.41 4.39 4.05
18 Korman, Wayne CDP/UN 13.69 13.69  0.00  0% 0 0 0 0 0 5.78 4.20 3.71
19 Swaney, Michael ESP/SS 17.99 11.49  6.50  36% 1 2 0 0 0 3.42 2.58 5.49

 

Stage 6 - Insecure
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Swaney, Michael ESP/SS 21.23 20.23  1.00  5% 2 0 0 0 0 20.23
2 Little, Joe ESP/SS 22.62 20.12  2.50  11% 5 0 0 0 0 20.12
3 Turner, Mike SSP/UN 22.72 18.72  4.00  18% 2 1 0 0 0 18.72
4 Liljeroos, Mike ESP/EX 22.79 20.29  2.50  11% 5 0 0 0 0 20.29
5 Gifford, Craig CDP/MA 28.23 27.73  0.50  2% 1 0 0 0 0 27.73
6 Morris, Jeremiah SSP/SS 30.37 27.37  3.00  10% 6 0 0 0 0 27.37
7 Flory, John SSP/MM 31.04 28.04  3.00  10% 6 0 0 0 0 28.04
8 Hernando, Severo ESP/MM 31.34 27.84  3.50  11% 7 0 0 0 0 27.84
9 Langford, James CDP/MM 32.87 31.37  1.50  5% 3 0 0 0 0 31.37
10 Morris, Wesley SSP/SS 36.69 32.69  4.00  11% 8 0 0 0 0 32.69
11 Liljeroos, Jennifer SSP/MM 39.29 36.79  2.50  6% 5 0 0 0 0 36.79
12 Morris, Kelly SSP/MM 42.93 39.93  3.00  7% 6 0 0 0 0 39.93
13 Blue, Mike SSP/UN 42.96 33.96  9.00  21% 18 0 0 0 0 33.96
14 Potaczala, Mark CDP/MM 44.59 39.09  5.50  12% 1 0 1 0 0 39.09
15 Langford, Marilyn ESP/MM 45.33 36.33  9.00  20% 8 0 1 0 0 36.33
16 Griffith, David SSP/SS 46.25 38.75  7.50  16% 5 0 1 0 0 38.75
17 Chang, Lewis SSP/UN 46.45 34.45  12.00  26% 14 0 0 1 0 34.45
18 Brookshire, Larry ESP/MM 48.13 47.13  1.00  2% 2 0 0 0 0 47.13
19 Korman, Wayne CDP/UN 54.61 49.61  5.00  9% 10 0 0 0 0 49.61

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.