Taft IDPA

July 21, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - You didn't invent the Internet!
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyna, Edward (reentry) ESP/EX 9.31 8.81  0.50  5% 1 0 0 0 0 8.81
2 Reyna, Edward SSP/MA 10.64 8.64  2.00  19% 4 0 0 0 0 8.64
3 Zaragoza, John SSP/MA 10.68 9.18  1.50  14% 3 0 0 0 0 9.18
4 Semchak, George ESP/EX 10.69 9.69  1.00  9% 2 0 0 0 0 9.69
5 Esqueda, Rafael SSP/MA 10.79 8.79  2.00  19% 4 0 0 0 0 8.79
6 Little, Joe ESP/MM 11.08 9.08  2.00  18% 4 0 0 0 0 9.08
7 Bailey, Bill ESP/MM 11.17 8.17  3.00  27% 6 0 0 0 0 8.17
8 Liljeroos, Mike ESP/SS 11.90 11.90  0.00  0% 0 0 0 0 0 11.90
9 Rice, Garrett ESP/UN 12.36 10.36  2.00  16% 4 0 0 0 0 10.36
10 Bratcher, David SSP/MM 12.70 11.20  1.50  12% 3 0 0 0 0 11.20
11 Swaney, Michael ESP/SS 12.93 8.43  4.50  35% 9 0 0 0 0 8.43
12 Flory, John SSP/MM 13.46 11.46  2.00  15% 4 0 0 0 0 11.46
13 Griffith, David SSP/SS 16.92 15.42  1.50  9% 3 0 0 0 0 15.42
14 Miller, Steve SSP/UN 17.58 16.58  1.00  6% 2 0 0 0 0 16.58
15 Rice, Timothy SSP/UN 18.30 16.80  1.50  8% 3 0 0 0 0 16.80
16 Morris, Zachariah SSP/NV 18.90 17.90  1.00  5% 2 0 0 0 0 17.90
17 Doyle, Sean CDP/UN 19.79 17.29  2.50  13% 5 0 0 0 0 17.29
18 Morris, Wesley SSP/SS 20.20 12.20  8.00  40% 16 0 0 0 0 12.20
19 Boualamsy, Dary SSP/SS 20.22 12.22  8.00  40% 6 0 0 1 0 12.22
20 Moss, Naomi SSP/MM 20.29 12.79  7.50  37% 5 0 1 0 0 12.79
21 Gallardo Jr., Adolfo SSP/EX 20.63 6.63  14.00  68% 8 0 1 1 0 6.63
22 VanBoeing, William SSP/UN 21.33 11.33  10.00  47% 10 0 0 1 0 11.33
23 Demalade, Geoff CDP/MM 21.34 19.84  1.50  7% 3 0 0 0 0 19.84
24 Morris, Jeremiah ESP/MM 21.77 9.77  12.00  55% 14 0 0 1 0 9.77
25 Brookshire, Larry ESP/MM 22.40 19.40  3.00  13% 6 0 0 0 0 19.40
26 Philley, Kevin SSP/UN 23.15 22.65  0.50  2% 1 0 0 0 0 22.65
27 Karn, Aaron SSP/UN 25.01 21.51  3.50  14% 7 0 0 0 0 21.51
28 Doyle, Tyler SSP/UN 25.36 20.36  5.00  20% 10 0 0 0 0 20.36
29 Morris, Kelly SSP/MM 25.79 14.29  11.50  45% 13 0 0 1 0 14.29
30 Turner, Mike SSP/UN 27.22 12.22  15.00  55% 10 0 2 0 0 12.22
31 Rizo, Steven SSP/MM 27.61 16.11  11.50  42% 13 0 0 1 0 16.11
32 Adams, Jason SSP/UN 27.62 20.12  7.50  27% 5 0 1 0 0 20.12
33 Liljeroos, Jennifer SSP/UN 28.31 22.31  6.00  21% 2 0 1 0 0 22.31
34 Cline, James SSP/UN 30.62 27.62  3.00  10% 6 0 0 0 0 27.62
35 Moss, Steve SSR/UN 31.24 19.24  12.00  38% 14 0 0 1 0 19.24
36 Navarrette, Amani SSP/UN 31.62 21.12  10.50  33% 11 0 0 1 0 21.12
37 Cline, Jason SSP/UN 34.49 20.99  13.50  39% 7 0 1 1 0 20.99
38 Morris, Lynn ESP/NV 39.57 35.57  4.00  10% 8 0 0 0 0 35.57
39 Drouin, Werner CDP/NV 39.60 14.10  25.50  64% 11 0 3 1 0 14.10
40 Moss, Daniel SSP/UN 40.40 18.40  22.00  54% 14 0 2 1 0 18.40
41 Flinn, Gina SSP/UN 42.06 21.56  20.50  49% 11 0 2 1 0 21.56
42 Hillygus, Karen SSP/UN 58.00 28.00  30.00  52% 20 0 2 2 0 28.00

 

Stage 2 - Long Range Encounter
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Zaragoza, John SSP/MA 14.38 11.88  2.50  17% 5 0 0 0 0 11.88
2 Reyna, Edward (reentry) ESP/EX 15.58 13.08  2.50  16% 5 0 0 0 0 13.08
3 Semchak, George ESP/EX 16.33 13.83  2.50  15% 5 0 0 0 0 13.83
4 Reyna, Edward SSP/MA 17.86 8.36  9.50  53% 9 0 0 1 0 8.36
5 Bailey, Bill ESP/MM 18.02 17.02  1.00  6% 2 0 0 0 0 17.02
6 Morris, Wesley SSP/SS 18.53 18.03  0.50  3% 1 0 0 0 0 18.03
7 Swaney, Michael ESP/SS 20.58 16.08  4.50  22% 9 0 0 0 0 16.08
8 Gallardo Jr., Adolfo SSP/EX 21.27 19.27  2.00  9% 4 0 0 0 0 19.27
9 Morris, Jeremiah ESP/MM 22.98 15.48  7.50  33% 5 0 1 0 0 15.48
10 Liljeroos, Mike ESP/SS 23.83 20.83  3.00  13% 6 0 0 0 0 20.83
11 Bratcher, David SSP/MM 25.45 16.45  9.00  35% 8 0 0 1 0 16.45
12 Esqueda, Rafael SSP/MA 25.96 16.96  9.00  35% 8 0 0 1 0 16.96
13 Griffith, David SSP/SS 26.98 18.98  8.00  30% 6 0 0 1 0 18.98
14 Rice, Garrett ESP/UN 28.48 25.48  3.00  11% 6 0 0 0 0 25.48
15 Boualamsy, Dary SSP/SS 29.12 24.62  4.50  15% 9 0 0 0 0 24.62
16 Cline, James SSP/UN 30.00 27.00  3.00  10% 6 0 0 0 0 27.00
17 Turner, Mike SSP/UN 33.19 23.69  9.50  29% 9 0 0 1 0 23.69
18 Rizo, Steven SSP/MM 33.70 24.70  9.00  27% 8 0 1 0 0 24.70
19 Moss, Steve SSR/UN 33.79 22.29  11.50  34% 13 0 0 1 0 22.29
20 Flory, John SSP/MM 36.03 22.03  14.00  39% 8 0 1 1 0 22.03
21 Miller, Steve SSP/UN 36.55 32.55  4.00  11% 8 0 0 0 0 32.55
22 Moss, Naomi SSP/MM 37.42 29.42  8.00  21% 6 0 1 0 0 29.42
23 Doyle, Sean CDP/UN 41.86 34.86  7.00  17% 4 0 1 0 0 34.86
24 Brookshire, Larry ESP/MM 43.87 41.37  2.50  6% 5 0 0 0 0 41.37
25 Moss, Daniel SSP/UN 44.52 34.02  10.50  24% 11 0 0 1 0 34.02
26 Morris, Zachariah SSP/NV 45.98 44.48  1.50  3% 3 0 0 0 0 44.48
27 Morris, Kelly SSP/MM 48.57 39.07  9.50  20% 9 0 0 1 0 39.07
28 Little, Joe ESP/MM 48.98 44.48  4.50  9% 9 0 0 0 0 44.48
29 Cline, Jason SSP/UN 49.03 38.53  10.50  21% 11 0 0 1 0 38.53
30 VanBoeing, William SSP/UN 51.12 33.12  18.00  35% 16 0 0 2 0 33.12
31 Karn, Aaron SSP/UN 52.29 41.79  10.50  20% 11 0 0 1 0 41.79
32 Demalade, Geoff CDP/MM 53.67 52.67  1.00  2% 2 0 0 0 0 52.67
33 Liljeroos, Jennifer SSP/UN 56.88 42.38  14.50  25% 9 0 1 1 0 42.38
34 Philley, Kevin SSP/UN 60.95 54.45  6.50  11% 3 0 1 0 0 54.45
35 Drouin, Werner CDP/NV 71.07 60.57  10.50  15% 11 0 0 1 0 60.57
36 Rice, Timothy SSP/UN 74.40 58.90  15.50  21% 11 0 1 1 0 58.90
37 Adams, Jason SSP/UN 77.56 61.06  16.50  21% 7 1 1 1 0 61.06
38 Doyle, Tyler SSP/UN 83.38 80.88  2.50  3% 5 0 0 0 0 80.88
39 Hillygus, Karen SSP/UN 112.80 83.80  29.00  26% 28 0 0 3 0 83.80
40 Morris, Lynn ESP/NV 114.33 94.33  20.00  17% 20 0 0 2 0 94.33
41 Navarrette, Amani SSP/UN 146.84 103.84  43.00  29% 46 0 0 4 0 103.84
42 Flinn, Gina SSP/UN 152.61 149.11  3.50  2% 7 0 0 0 0 149.11

 

Stage 3 - Tactical Sequence Drill
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Little, Joe ESP/MM 7.12 7.12  0.00  0% 0 0 0 0 0 2.45 2.39 2.28
2 Reyna, Edward SSP/MA 7.44 6.44  1.00  13% 2 0 0 0 0 2.17 2.19 2.08
3 Zaragoza, John SSP/MA 7.58 5.58  2.00  26% 4 0 0 0 0 2.06 1.70 1.82
4 Morris, Jeremiah ESP/MM 7.77 7.27  0.50  6% 1 0 0 0 0 2.49 2.43 2.35
5 Turner, Mike SSP/UN 8.07 8.07  0.00  0% 0 0 0 0 0 2.81 2.63 2.63
(tie) Swaney, Michael ESP/SS 8.07 8.07  0.00  0% 0 0 0 0 0 2.81 2.62 2.64
7 Liljeroos, Mike ESP/SS 8.08 7.58  0.50  6% 1 0 0 0 0 2.52 2.58 2.48
8 Griffith, David SSP/SS 8.54 8.04  0.50  6% 1 0 0 0 0 2.70 2.65 2.69
9 Morris, Wesley SSP/SS 8.69 8.19  0.50  6% 1 0 0 0 0 2.83 2.75 2.61
10 Morris, Zachariah SSP/NV 8.89 8.89  0.00  0% 0 0 0 0 0 3.09 3.05 2.75
11 Esqueda, Rafael SSP/MA 9.05 6.55  2.50  28% 5 0 0 0 0 2.22 2.22 2.11
12 VanBoeing, William SSP/UN 9.43 9.43  0.00  0% 0 0 0 0 0 3.11 3.33 2.99
13 Miller, Steve SSP/UN 9.46 9.46  0.00  0% 0 0 0 0 0 3.42 3.00 3.04
14 Reyna, Edward (reentry) ESP/EX 9.61 8.61  1.00  10% 2 0 0 0 0 3.85 2.41 2.35
15 Bailey, Bill ESP/MM 9.72 9.72  0.00  0% 0 0 0 0 0 3.36 3.09 3.27
16 Moss, Naomi SSP/MM 9.75 9.75  0.00  0% 0 0 0 0 0 3.28 3.12 3.35
17 Semchak, George ESP/EX 9.76 6.76  3.00  31% 6 0 0 0 0 2.29 2.14 2.33
18 Gallardo Jr., Adolfo SSP/EX 10.04 7.04  3.00  30% 6 0 0 0 0 2.54 2.07 2.43
19 Demalade, Geoff CDP/MM 10.23 10.23  0.00  0% 0 0 0 0 0 3.55 3.32 3.36
20 Morris, Kelly SSP/MM 11.00 11.00  0.00  0% 0 0 0 0 0 3.60 3.76 3.64
21 Bratcher, David SSP/MM 11.26 11.26  0.00  0% 0 0 0 0 0 3.96 3.88 3.42
22 Rice, Garrett ESP/UN 11.85 11.35  0.50  4% 1 0 0 0 0 2.83 5.86 2.66
23 Karn, Aaron SSP/UN 11.97 11.97  0.00  0% 0 0 0 0 0 3.62 4.20 4.15
24 Doyle, Tyler SSP/UN 12.11 12.11  0.00  0% 0 0 0 0 0 4.39 4.15 3.57
25 Doyle, Sean CDP/UN 12.33 12.33  0.00  0% 0 0 0 0 0 4.29 4.05 3.99
26 Brookshire, Larry ESP/MM 12.38 12.38  0.00  0% 0 0 0 0 0 4.13 4.22 4.03
27 Philley, Kevin SSP/UN 12.97 12.97  0.00  0% 0 0 0 0 0 3.63 4.06 5.28
28 Moss, Daniel SSP/UN 13.15 13.15  0.00  0% 0 0 0 0 0 4.52 4.44 4.19
29 Cline, James SSP/UN 13.38 13.38  0.00  0% 0 0 0 0 0 3.07 3.45 6.86
30 Liljeroos, Jennifer SSP/UN 13.89 13.89  0.00  0% 0 0 0 0 0 5.53 3.43 4.93
31 Adams, Jason SSP/UN 13.98 13.98  0.00  0% 0 0 0 0 0 6.10 4.20 3.68
32 Navarrette, Amani SSP/UN 14.01 14.01  0.00  0% 0 0 0 0 0 5.01 5.13 3.87
33 Flinn, Gina SSP/UN 14.04 14.04  0.00  0% 0 0 0 0 0 4.78 4.69 4.57
34 Moss, Steve SSR/UN 14.20 11.20  3.00  21% 0 1 0 0 0 4.12 3.66 3.42
35 Cline, Jason SSP/UN 14.64 11.64  3.00  20% 0 1 0 0 0 4.21 3.90 3.53
36 Flory, John SSP/MM 14.67 14.67  0.00  0% 0 0 0 0 0 7.85 3.45 3.37
37 Drouin, Werner CDP/NV 15.33 14.83  0.50  3% 1 0 0 0 0 4.52 5.44 4.87
38 Rizo, Steven SSP/MM 18.15 18.15  0.00  0% 0 0 0 0 0 4.04 10.73 3.38
39 Hillygus, Karen SSP/UN 18.44 17.44  1.00  5% 2 0 0 0 0 6.00 4.02 7.42
40 Morris, Lynn ESP/NV 19.55 19.55  0.00  0% 0 0 0 0 0 7.05 6.27 6.23
41 Rice, Timothy SSP/UN 21.23 21.23  0.00  0% 0 0 0 0 0 5.87 10.64 4.72
42 Boualamsy, Dary SSP/SS 24.64 24.64  0.00  0% 0 0 0 0 0 3.39 11.36 9.89

 

Stage 4 - Pawn Shop Shooting
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyna, Edward (reentry) ESP/EX 2.68 2.68  0.00  0% 0 0 0 0 0 2.68
2 Semchak, George ESP/EX 2.78 2.78  0.00  0% 0 0 0 0 0 2.78
3 Morris, Jeremiah ESP/MM 3.09 3.09  0.00  0% 0 0 0 0 0 3.09
4 Swaney, Michael ESP/SS 3.12 3.12  0.00  0% 0 0 0 0 0 3.12
5 Morris, Wesley SSP/SS 3.19 3.19  0.00  0% 0 0 0 0 0 3.19
6 Gallardo Jr., Adolfo SSP/EX 3.25 2.25  1.00  31% 2 0 0 0 0 2.25
7 Doyle, Tyler SSP/UN 3.35 3.35  0.00  0% 0 0 0 0 0 3.35
8 Turner, Mike SSP/UN 3.36 3.36  0.00  0% 0 0 0 0 0 3.36
9 Moss, Naomi SSP/MM 3.42 3.42  0.00  0% 0 0 0 0 0 3.42
10 Bailey, Bill ESP/MM 3.45 3.45  0.00  0% 0 0 0 0 0 3.45
11 Esqueda, Rafael SSP/MA 3.50 3.00  0.50  14% 1 0 0 0 0 3.00
12 Moss, Steve SSR/UN 3.79 3.79  0.00  0% 0 0 0 0 0 3.79
(tie) VanBoeing, William SSP/UN 3.79 3.79  0.00  0% 0 0 0 0 0 3.79
14 Miller, Steve SSP/UN 3.84 3.84  0.00  0% 0 0 0 0 0 3.84
15 Morris, Zachariah SSP/NV 3.86 3.86  0.00  0% 0 0 0 0 0 3.86
16 Liljeroos, Mike ESP/SS 3.88 3.88  0.00  0% 0 0 0 0 0 3.88
17 Rice, Garrett ESP/UN 3.96 3.96  0.00  0% 0 0 0 0 0 3.96
18 Morris, Kelly SSP/MM 4.04 3.54  0.50  12% 1 0 0 0 0 3.54
19 Karn, Aaron SSP/UN 4.07 4.07  0.00  0% 0 0 0 0 0 4.07
20 Boualamsy, Dary SSP/SS 4.09 4.09  0.00  0% 0 0 0 0 0 4.09
21 Doyle, Sean CDP/UN 4.11 4.11  0.00  0% 0 0 0 0 0 4.11
22 Philley, Kevin SSP/UN 4.19 4.19  0.00  0% 0 0 0 0 0 4.19
23 Cline, James SSP/UN 4.27 4.27  0.00  0% 0 0 0 0 0 4.27
24 Little, Joe ESP/MM 4.48 4.48  0.00  0% 0 0 0 0 0 4.48
25 Flory, John SSP/MM 4.50 4.50  0.00  0% 0 0 0 0 0 4.50
26 Griffith, David SSP/SS 4.68 4.68  0.00  0% 0 0 0 0 0 4.68
27 Liljeroos, Jennifer SSP/UN 4.70 4.70  0.00  0% 0 0 0 0 0 4.70
28 Moss, Daniel SSP/UN 4.83 4.83  0.00  0% 0 0 0 0 0 4.83
29 Adams, Jason SSP/UN 5.03 4.53  0.50  10% 1 0 0 0 0 4.53
30 Bratcher, David SSP/MM 5.06 5.06  0.00  0% 0 0 0 0 0 5.06
31 Flinn, Gina SSP/UN 5.44 5.44  0.00  0% 0 0 0 0 0 5.44
32 Demalade, Geoff CDP/MM 5.55 5.55  0.00  0% 0 0 0 0 0 5.55
33 Brookshire, Larry ESP/MM 5.60 5.60  0.00  0% 0 0 0 0 0 5.60
34 Zaragoza, John SSP/MA 6.16 2.66  3.50  57% 1 1 0 0 0 2.66
35 Reyna, Edward SSP/MA 6.23 6.23  0.00  0% 0 0 0 0 0 6.23
36 Navarrette, Amani SSP/UN 6.45 5.95  0.50  8% 1 0 0 0 0 5.95
37 Drouin, Werner CDP/NV 7.64 7.64  0.00  0% 0 0 0 0 0 7.64
38 Rizo, Steven SSP/MM 7.86 4.36  3.50  45% 7 0 0 0 0 4.36
39 Hillygus, Karen SSP/UN 9.55 6.05  3.50  37% 1 1 0 0 0 6.05
40 Morris, Lynn ESP/NV 9.71 9.21  0.50  5% 1 0 0 0 0 9.21
41 Rice, Timothy SSP/UN 11.34 8.34  3.00  26% 0 1 0 0 0 8.34
42 Cline, Jason SSP/UN 11.53 11.53  0.00  0% 0 0 0 0 0 11.53

 

Stage 5 - Gotta Go!
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Esqueda, Rafael SSP/MA 20.40 17.90  2.50  12% 5 0 0 0 0 17.90
2 Gallardo Jr., Adolfo SSP/EX 21.77 20.27  1.50  7% 3 0 0 0 0 20.27
3 Reyna, Edward SSP/MA 22.99 20.49  2.50  11% 5 0 0 0 0 20.49
4 Zaragoza, John SSP/MA 23.94 19.44  4.50  19% 9 0 0 0 0 19.44
5 Liljeroos, Mike ESP/SS 25.46 23.46  2.00  8% 4 0 0 0 0 23.46
6 Morris, Wesley SSP/SS 29.64 24.14  5.50  19% 11 0 0 0 0 24.14
7 Bailey, Bill ESP/MM 29.88 26.38  3.50  12% 7 0 0 0 0 26.38
8 Turner, Mike SSP/UN 31.33 25.33  6.00  19% 12 0 0 0 0 25.33
9 Little, Joe ESP/MM 32.58 28.58  4.00  12% 8 0 0 0 0 28.58
10 Boualamsy, Dary SSP/SS 36.05 35.05  1.00  3% 2 0 0 0 0 35.05
11 Morris, Jeremiah ESP/MM 38.01 29.51  8.50  22% 7 0 1 0 0 29.51
12 Reyna, Edward (reentry) ESP/EX 38.36 30.86  7.50  20% 5 0 0 1 0 30.86
13 Swaney, Michael ESP/SS 38.47 31.47  7.00  18% 14 0 0 0 0 31.47
14 Doyle, Sean CDP/UN 38.75 33.25  5.50  14% 11 0 0 0 0 33.25
15 Flory, John SSP/MM 38.80 35.30  3.50  9% 7 0 0 0 0 35.30
16 Rice, Garrett ESP/UN 41.94 29.94  12.00  29% 14 0 0 1 0 29.94
17 Doyle, Tyler SSP/UN 42.82 42.82  0.00  0% 0 0 0 0 0 42.82
18 Semchak, George ESP/EX 44.52 31.02  13.50  30% 11 1 0 1 0 31.02
19 Griffith, David SSP/SS 45.07 27.07  18.00  40% 16 0 1 1 0 27.07
20 Brookshire, Larry ESP/MM 46.73 37.73  9.00  19% 8 0 1 0 0 37.73
21 Morris, Zachariah SSP/NV 47.02 40.02  7.00  15% 14 0 0 0 0 40.02
22 Cline, James SSP/UN 47.12 38.62  8.50  18% 7 0 1 0 0 38.62
23 Morris, Kelly SSP/MM 48.37 40.87  7.50  16% 15 0 0 0 0 40.87
24 Demalade, Geoff CDP/MM 50.53 49.53  1.00  2% 2 0 0 0 0 49.53
25 VanBoeing, William SSP/UN 50.87 28.87  22.00  43% 16 3 0 1 0 28.87
26 Rizo, Steven SSP/MM 52.53 35.03  17.50  33% 19 1 0 1 0 35.03
27 Liljeroos, Jennifer SSP/UN 54.24 47.24  7.00  13% 8 1 0 0 0 47.24
28 Miller, Steve SSP/UN 54.89 34.39  20.50  37% 21 0 1 1 0 34.39
29 Moss, Steve SSR/UN 55.18 45.18  10.00  18% 20 0 0 0 0 45.18
30 Cline, Jason SSP/UN 57.31 45.31  12.00  21% 14 0 0 1 0 45.31
31 Drouin, Werner CDP/NV 57.79 44.79  13.00  22% 16 0 0 1 0 44.79
32 Moss, Daniel SSP/UN 58.92 54.42  4.50  8% 9 0 0 0 0 54.42
33 Moss, Naomi SSP/MM 64.16 46.66  17.50  27% 9 1 1 1 0 46.66
34 Karn, Aaron SSP/UN 65.00 56.50  8.50  13% 11 1 0 0 0 56.50
35 Bratcher, David SSP/MM 68.47 37.97  30.50  45% 19 2 1 2 0 37.97
36 Navarrette, Amani SSP/UN 73.86 59.36  14.50  20% 19 0 0 1 0 59.36
37 Flinn, Gina SSP/UN 74.21 68.21  6.00  8% 12 0 0 0 0 68.21
38 Rice, Timothy SSP/UN 76.57 64.07  12.50  16% 15 0 1 0 0 64.07
39 Philley, Kevin SSP/UN 77.73 64.73  13.00  17% 16 0 0 1 0 64.73
40 Adams, Jason SSP/UN 86.17 66.17  20.00  23% 20 0 0 2 0 66.17
41 Hillygus, Karen SSP/UN 132.40 92.40  40.00  30% 40 0 0 4 0 92.40
42 Morris, Lynn ESP/NV 184.09 151.59  32.50  18% 35 0 0 3 0 151.59

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.