Place |
Name |
Match Score |
Penalties PD NT PE FN |
Steel Stage 1 |
|||
|---|---|---|---|---|---|---|---|
SSR Expert | |||||||
| 1 | Shimoda, Wayde * | 105.97 | 0 | 0 | 0 | 0 | 105.97(0) |
SSR Sharpshooter | |||||||
| 1 | Morris, Wesley * | 92.70 | 0 | 0 | 0 | 0 | 92.70(0) |
BUG Unclassified | |||||||
| 1 | Liljeroos, Mike | 54.18 | 0 | 0 | 0 | 0 | 54.18(0) |
| 2 | Schiller, Tom | 57.18 | 0 | 0 | 0 | 0 | 57.18(0) |
| 3 | Reyna, Edward | 84.80 | 0 | 0 | 0 | 0 | 84.80(0) |
| 4 | Morris, Wesley (reentry) | 86.18 | 0 | 0 | 0 | 0 | 86.18(0) |
| 5 | Davis, David | 86.61 | 0 | 0 | 0 | 0 | 86.61(0) |
| 6 | Shumate, Corey | 92.27 | 0 | 0 | 0 | 0 | 92.27(0) |
| 7 | Rice, Garrett | 101.31 | 5 | 0 | 0 | 0 | 101.31(5) |
| 8 | Howard, James | 102.11 | 0 | 0 | 0 | 0 | 102.11(0) |
| 9 | McKelvey, Ronn | 117.61 | 0 | 0 | 0 | 0 | 117.61(0) |
| 10 | Morris, Jeremiah | 117.65 | 0 | 0 | 0 | 0 | 117.65(0) |
| 11 | Morris, Wesley (reentry) | 119.20 | 0 | 0 | 0 | 0 | 119.20(0) |
| 12 | Bailey, Bill | 119.34 | 0 | 0 | 0 | 0 | 119.34(0) |
| 13 | Rients, Mike | 122.08 | 0 | 0 | 0 | 0 | 122.08(0) |
| 14 | Little, Joe | 125.92 | 75 | 0 | 0 | 0 | 125.92(75) |
| 15 | Shimoda, Wayde | 127.71 | 30 | 0 | 0 | 0 | 127.71(30) |
| 16 | Flory, John | 136.59 | 0 | 0 | 0 | 0 | 136.59(0) |
| 17 | Shumate, Casey | 143.53 | 0 | 0 | 0 | 0 | 143.53(0) |
| 18 | Swaney, Michael | 151.11 | 0 | 0 | 0 | 0 | 151.11(0) |
| 19 | Chapman, Tim | 155.51 | 0 | 0 | 0 | 0 | 155.51(0) |
| 20 | Woods, Dave | 157.05 | 10 | 0 | 0 | 0 | 157.05(10) |
| 21 | Laury, Daniel | 161.13 | 0 | 0 | 0 | 0 | 161.13(0) |
| 22 | Langford, Marilyn | 178.66 | 0 | 0 | 0 | 0 | 178.66(0) |
| 23 | Rice, Timothy | 186.56 | 45 | 0 | 0 | 0 | 186.56(45) |
| 24 | Langford, James | 187.07 | 0 | 0 | 0 | 0 | 187.07(0) |
| 25 | Liljeroos, Jennifer | 229.14 | 5 | 0 | 0 | 0 | 229.14(5) |
| 26 | Drouin, Werner | 241.30 | 35 | 0 | 0 | 0 | 241.30(35) |
| 27 | Talnenetez, Seth | 244.54 | 40 | 0 | 0 | 0 | 244.54(40) |

