Taft IDPA

April 21, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyna, Edward (reentry) ESP/EX 10.95 9.95  1.00  9% 2 0 0 0 0 9.95
2 Zaragoza, John SSP/MA 11.58 10.58  1.00  9% 2 0 0 0 0 10.58
3 Sierra, Jessie ESP/UN 12.05 11.05  1.00  8% 2 0 0 0 0 11.05
4 Reyna, Edward SSP/MA 12.57 11.57  1.00  8% 2 0 0 0 0 11.57
5 Craft, Steve ESP/MM 13.81 12.31  1.50  11% 3 0 0 0 0 12.31
6 Liljeroos, Mike ESP/SS 16.11 12.11  4.00  25% 8 0 0 0 0 12.11
7 Bailey, Bill ESP/MM 16.60 16.60  0.00  0% 0 0 0 0 0 16.60
8 Trunkey, Leonard SSP/SS 16.96 15.96  1.00  6% 2 0 0 0 0 15.96
9 Ho, Ky SSP/SS 20.66 20.66  0.00  0% 0 0 0 0 0 20.66
10 Griffith, David SSP/SS 20.70 20.20  0.50  2% 1 0 0 0 0 20.20
11 Shumate, Casey CDP/MM 22.86 22.86  0.00  0% 0 0 0 0 0 22.86
12 Morris, Jeremiah ESP/MM 22.92 22.42  0.50  2% 1 0 0 0 0 22.42
13 Langford, James SSP/SS 23.33 22.83  0.50  2% 1 0 0 0 0 22.83
14 House, Josh SSP/SS 23.72 18.22  5.50  23% 5 1 0 0 0 18.22
15 Swaney, Michael SSP/SS 23.77 22.77  1.00  4% 2 0 0 0 0 22.77
16 Laury, Daniel SSP/MM 24.28 23.28  1.00  4% 2 0 0 0 0 23.28
17 Rizo, Steven SSP/UN 24.52 24.02  0.50  2% 1 0 0 0 0 24.02
18 Howard, James CDP/MM 24.72 24.22  0.50  2% 1 0 0 0 0 24.22
19 Bratcher, David SSP/MM 25.80 25.30  0.50  2% 1 0 0 0 0 25.30
20 Brookshire, Larry ESP/MM 26.38 25.88  0.50  2% 1 0 0 0 0 25.88
21 Morris, Zachariah SSP/NV 26.49 24.49  2.00  8% 4 0 0 0 0 24.49
22 Shumate, Corey CDP/SS 27.11 26.61  0.50  2% 1 0 0 0 0 26.61
23 Garrison, Kurt ESP/MM 27.38 25.88  1.50  5% 3 0 0 0 0 25.88
24 Langford, Marilyn ESP/MM 27.48 25.98  1.50  5% 3 0 0 0 0 25.98
25 Swaney, Michael ESP/SS 28.48 22.48  6.00  21% 2 0 1 0 0 22.48
26 Rice, Garrett ESP/UN 29.59 26.59  3.00  10% 0 1 0 0 0 26.59
27 Shumate, Raymond SSP/UN 29.65 26.65  3.00  10% 6 0 0 0 0 26.65
28 Ho, Ky CDP/SS 29.74 29.74  0.00  0% 0 0 0 0 0 29.74
29 Flory, John SSP/MM 33.95 30.45  3.50  10% 1 1 0 0 0 30.45
30 Drouin, Werner CDP/NV 34.37 28.37  6.00  17% 12 0 0 0 0 28.37
31 Lander, Bill CDP/MM 35.14 34.64  0.50  1% 1 0 0 0 0 34.64
32 Ginn, Triston SSP/UN 39.83 32.83  7.00  18% 14 0 0 0 0 32.83
33 Korman, Wayne CDP/UN 39.88 38.88  1.00  3% 2 0 0 0 0 38.88
34 Moss, Steve CDP/UN 41.46 40.46  1.00  2% 2 0 0 0 0 40.46
35 Potaczala, Mark CDP/MM 46.76 46.76  0.00  0% 0 0 0 0 0 46.76

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Liljeroos, Mike ESP/SS 18.64 16.64  2.00  11% 4 0 0 0 0 16.64
2 Reyna, Edward (reentry) ESP/EX 22.62 17.12  5.50  24% 11 0 0 0 0 17.12
3 Ho, Ky SSP/SS 23.20 21.20  2.00  9% 4 0 0 0 0 21.20
4 Craft, Steve ESP/MM 26.05 14.55  11.50  44% 13 0 0 1 0 14.55
5 Swaney, Michael SSP/SS 27.10 22.60  4.50  17% 9 0 0 0 0 22.60
6 Zaragoza, John SSP/MA 28.15 26.65  1.50  5% 3 0 0 0 0 26.65
7 Bailey, Bill ESP/MM 30.66 29.16  1.50  5% 3 0 0 0 0 29.16
8 Langford, Marilyn ESP/MM 30.68 28.68  2.00  7% 4 0 0 0 0 28.68
9 Laury, Daniel SSP/MM 30.89 29.39  1.50  5% 3 0 0 0 0 29.39
10 Rice, Garrett ESP/UN 31.17 27.17  4.00  13% 8 0 0 0 0 27.17
11 Griffith, David SSP/SS 31.36 27.86  3.50  11% 7 0 0 0 0 27.86
12 Sierra, Jessie ESP/UN 32.04 23.54  8.50  27% 17 0 0 0 0 23.54
13 Reyna, Edward SSP/MA 32.42 23.42  9.00  28% 18 0 0 0 0 23.42
14 Swaney, Michael ESP/SS 34.00 25.50  8.50  25% 17 0 0 0 0 25.50
15 Trunkey, Leonard SSP/SS 35.07 28.57  6.50  19% 13 0 0 0 0 28.57
16 Bratcher, David SSP/MM 42.94 28.94  14.00  33% 18 0 1 0 0 28.94
17 House, Josh SSP/SS 43.41 35.41  8.00  18% 16 0 0 0 0 35.41
18 Ho, Ky CDP/SS 44.13 34.13  10.00  23% 20 0 0 0 0 34.13
19 Shumate, Corey CDP/SS 44.17 38.17  6.00  14% 2 0 1 0 0 38.17
20 Shumate, Casey CDP/MM 44.36 36.86  7.50  17% 15 0 0 0 0 36.86
21 Morris, Jeremiah ESP/MM 49.41 36.91  12.50  25% 15 0 1 0 0 36.91
22 Langford, James SSP/SS 51.32 41.82  9.50  19% 19 0 0 0 0 41.82
23 Morris, Zachariah SSP/NV 54.15 35.65  18.50  34% 17 0 1 1 0 35.65
24 Rizo, Steven SSP/UN 55.10 22.60  32.50  59% 35 0 1 2 0 22.60
25 Potaczala, Mark CDP/MM 60.84 52.84  8.00  13% 16 0 0 0 0 52.84
26 Lander, Bill CDP/MM 64.77 61.27  3.50  5% 7 0 0 0 0 61.27
27 Howard, James CDP/MM 65.84 62.34  3.50  5% 7 0 0 0 0 62.34
28 Drouin, Werner CDP/NV 70.40 39.40  31.00  44% 36 1 0 2 0 39.40
29 Moss, Steve CDP/UN 76.07 64.57  11.50  15% 23 0 0 0 0 64.57
30 Korman, Wayne CDP/UN 79.26 68.76  10.50  13% 21 0 0 0 0 68.76
31 Brookshire, Larry ESP/MM 85.22 54.22  31.00  36% 26 1 1 2 0 54.22
32 Flory, John SSP/MM 85.29 75.79  9.50  11% 9 0 1 0 0 75.79
33 Garrison, Kurt ESP/MM 86.38 62.38  24.00  28% 28 0 0 2 0 62.38
34 Ginn, Triston SSP/UN 87.99 60.99  27.00  31% 34 0 0 2 0 60.99
35 Shumate, Raymond SSP/UN 106.74 56.24  50.50  47% 45 1 1 4 0 56.24

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Zaragoza, John SSP/MA 8.14 8.14  0.00  0% 0 0 0 0 0 8.14
2 Sierra, Jessie ESP/UN 8.69 7.69  1.00  12% 2 0 0 0 0 7.69
3 Reyna, Edward (reentry) ESP/EX 8.91 7.91  1.00  11% 2 0 0 0 0 7.91
4 Reyna, Edward SSP/MA 10.51 9.51  1.00  10% 2 0 0 0 0 9.51
5 Craft, Steve ESP/MM 10.91 9.91  1.00  9% 2 0 0 0 0 9.91
6 Morris, Jeremiah ESP/MM 11.97 11.47  0.50  4% 1 0 0 0 0 11.47
7 Trunkey, Leonard SSP/SS 12.12 9.62  2.50  21% 5 0 0 0 0 9.62
8 Rice, Garrett ESP/UN 12.27 10.27  2.00  16% 4 0 0 0 0 10.27
9 Liljeroos, Mike ESP/SS 12.82 9.32  3.50  27% 1 1 0 0 0 9.32
10 Shumate, Corey CDP/SS 12.91 12.41  0.50  4% 1 0 0 0 0 12.41
11 Bailey, Bill ESP/MM 14.08 11.08  3.00  21% 0 1 0 0 0 11.08
12 Swaney, Michael SSP/SS 14.17 14.17  0.00  0% 0 0 0 0 0 14.17
13 Langford, Marilyn ESP/MM 14.54 13.54  1.00  7% 2 0 0 0 0 13.54
14 Ho, Ky SSP/SS 14.63 13.13  1.50  10% 3 0 0 0 0 13.13
15 Langford, James SSP/SS 15.02 12.02  3.00  20% 6 0 0 0 0 12.02
16 Laury, Daniel SSP/MM 15.11 13.11  2.00  13% 4 0 0 0 0 13.11
17 Bratcher, David SSP/MM 15.63 14.63  1.00  6% 2 0 0 0 0 14.63
18 Morris, Zachariah SSP/NV 16.07 15.07  1.00  6% 2 0 0 0 0 15.07
19 Griffith, David SSP/SS 16.47 10.47  6.00  36% 6 1 0 0 0 10.47
20 Swaney, Michael ESP/SS 16.54 15.54  1.00  6% 2 0 0 0 0 15.54
21 Shumate, Casey CDP/MM 18.68 15.18  3.50  19% 7 0 0 0 0 15.18
22 Lander, Bill CDP/MM 19.07 18.57  0.50  3% 1 0 0 0 0 18.57
(tie) Garrison, Kurt ESP/MM 19.07 17.57  1.50  8% 3 0 0 0 0 17.57
24 Moss, Steve CDP/UN 19.60 19.10  0.50  3% 1 0 0 0 0 19.10
25 Rizo, Steven SSP/UN 20.30 16.30  4.00  20% 8 0 0 0 0 16.30
26 Howard, James CDP/MM 21.12 16.12  5.00  24% 4 1 0 0 0 16.12
27 Brookshire, Larry ESP/MM 21.40 19.40  2.00  9% 4 0 0 0 0 19.40
28 Korman, Wayne CDP/UN 21.43 19.93  1.50  7% 3 0 0 0 0 19.93
29 Ho, Ky CDP/SS 21.46 19.96  1.50  7% 3 0 0 0 0 19.96
30 House, Josh SSP/SS 21.50 13.00  8.50  40% 11 1 0 0 0 13.00
31 Potaczala, Mark CDP/MM 21.60 18.60  3.00  14% 6 0 0 0 0 18.60
32 Flory, John SSP/MM 23.41 19.91  3.50  15% 1 1 0 0 0 19.91
33 Drouin, Werner CDP/NV 26.16 14.66  11.50  44% 13 0 0 1 0 14.66
34 Ginn, Triston SSP/UN 26.47 21.97  4.50  17% 9 0 0 0 0 21.97
35 Shumate, Raymond SSP/UN 31.75 23.25  8.50  27% 17 0 0 0 0 23.25
36 Potaczala, Debbie SSP/UN 51.74 49.74  2.00  4% 4 0 0 0 0 49.74

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Sierra, Jessie ESP/UN 5.44 5.44  0.00  0% 0 0 0 0 0 5.44
2 Liljeroos, Mike ESP/SS 6.48 6.48  0.00  0% 0 0 0 0 0 6.48
3 Zaragoza, John SSP/MA 6.68 6.18  0.50  7% 1 0 0 0 0 6.18
4 Reyna, Edward SSP/MA 6.92 6.42  0.50  7% 1 0 0 0 0 6.42
5 Trunkey, Leonard SSP/SS 7.43 6.93  0.50  7% 1 0 0 0 0 6.93
6 Swaney, Michael ESP/SS 7.54 7.54  0.00  0% 0 0 0 0 0 7.54
7 Langford, James SSP/SS 7.80 7.80  0.00  0% 0 0 0 0 0 7.80
8 House, Josh SSP/SS 7.96 7.96  0.00  0% 0 0 0 0 0 7.96
(tie) Bratcher, David SSP/MM 7.96 7.96  0.00  0% 0 0 0 0 0 7.96
10 Morris, Jeremiah ESP/MM 8.23 8.23  0.00  0% 0 0 0 0 0 8.23
11 Laury, Daniel SSP/MM 8.44 8.44  0.00  0% 0 0 0 0 0 8.44
12 Swaney, Michael SSP/SS 8.47 8.47  0.00  0% 0 0 0 0 0 8.47
13 Craft, Steve ESP/MM 8.65 6.15  2.50  29% 5 0 0 0 0 6.15
14 Rizo, Steven SSP/UN 8.82 8.82  0.00  0% 0 0 0 0 0 8.82
15 Bailey, Bill ESP/MM 9.26 8.76  0.50  5% 1 0 0 0 0 8.76
16 Morris, Zachariah SSP/NV 9.64 9.64  0.00  0% 0 0 0 0 0 9.64
17 Ho, Ky SSP/SS 9.80 9.80  0.00  0% 0 0 0 0 0 9.80
18 Reyna, Edward (reentry) ESP/EX 9.85 9.85  0.00  0% 0 0 0 0 0 9.85
19 Drouin, Werner CDP/NV 10.47 8.97  1.50  14% 3 0 0 0 0 8.97
20 Potaczala, Mark CDP/MM 10.52 10.52  0.00  0% 0 0 0 0 0 10.52
21 Rice, Garrett ESP/UN 11.42 11.42  0.00  0% 0 0 0 0 0 11.42
(tie) Langford, Marilyn ESP/MM 11.42 11.42  0.00  0% 0 0 0 0 0 11.42
23 Griffith, David SSP/SS 11.70 11.70  0.00  0% 0 0 0 0 0 11.70
24 Garrison, Kurt ESP/MM 11.86 11.36  0.50  4% 1 0 0 0 0 11.36
25 Ho, Ky CDP/SS 12.08 12.08  0.00  0% 0 0 0 0 0 12.08
26 Ginn, Triston SSP/UN 12.51 12.51  0.00  0% 0 0 0 0 0 12.51
27 Shumate, Corey CDP/SS 15.77 15.77  0.00  0% 0 0 0 0 0 15.77
28 Howard, James CDP/MM 15.95 15.95  0.00  0% 0 0 0 0 0 15.95
29 Lander, Bill CDP/MM 16.31 16.31  0.00  0% 0 0 0 0 0 16.31
30 Shumate, Casey CDP/MM 17.85 17.85  0.00  0% 0 0 0 0 0 17.85
31 Korman, Wayne CDP/UN 17.95 17.95  0.00  0% 0 0 0 0 0 17.95
32 Moss, Steve CDP/UN 19.87 19.87  0.00  0% 0 0 0 0 0 19.87
33 Flory, John SSP/MM 19.92 19.92  0.00  0% 0 0 0 0 0 19.92
34 Potaczala, Debbie SSP/UN 32.18 32.18  0.00  0% 0 0 0 0 0 32.18
35 Shumate, Raymond SSP/UN 34.39 34.39  0.00  0% 0 0 0 0 0 34.39
36 Brookshire, Larry ESP/MM 40.08 40.08  0.00  0% 0 0 0 0 0 40.08

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5 
1 Liljeroos, Mike ESP/SS 10.03 10.03  0.00  0% 0 0 0 0 0 2.11 2.17 2.01 1.65 2.09
2 Shumate, Corey CDP/SS 14.04 13.54  0.50  4% 1 0 0 0 0 2.91 2.82 2.72 1.89 3.20
3 Reyna, Edward (reentry) ESP/EX 14.11 13.11  1.00  7% 2 0 0 0 0 2.43 2.10 2.21 2.66 3.71
4 Trunkey, Leonard SSP/SS 14.53 14.03  0.50  3% 1 0 0 0 0 3.26 2.76 3.02 2.57 2.42
5 Swaney, Michael ESP/SS 14.57 14.07  0.50  3% 1 0 0 0 0 3.10 3.24 3.44 2.18 2.11
6 Craft, Steve ESP/MM 16.17 12.67  3.50  22% 7 0 0 0 0 2.57 2.01 2.36 2.43 3.30
7 Sierra, Jessie ESP/UN 16.38 10.88  5.50  34% 11 0 0 0 0 2.40 2.33 2.34 1.84 1.97
8 Bailey, Bill ESP/MM 17.20 15.20  2.00  12% 4 0 0 0 0 3.39 3.45 3.56 2.41 2.39
9 Reyna, Edward SSP/MA 17.34 11.34  6.00  35% 12 0 0 0 0 2.15 1.93 2.28 2.28 2.70
10 Zaragoza, John SSP/MA 17.58 14.08  3.50  20% 7 0 0 0 0 3.13 3.59 3.76 1.84 1.76
11 Swaney, Michael SSP/SS 17.80 14.80  3.00  17% 6 0 0 0 0 2.96 3.23 3.43 3.05 2.13
12 House, Josh SSP/SS 18.14 18.14  0.00  0% 0 0 0 0 0 3.64 4.09 5.70 2.68 2.03
13 Morris, Zachariah SSP/NV 18.30 16.80  1.50  8% 3 0 0 0 0 4.36 3.35 3.29 3.68 2.12
14 Laury, Daniel SSP/MM 18.35 15.85  2.50  14% 5 0 0 0 0 3.80 3.13 4.00 2.97 1.95
15 Rice, Garrett ESP/UN 18.83 13.33  5.50  29% 11 0 0 0 0 3.56 2.74 2.83 2.22 1.98
16 Langford, James SSP/SS 19.14 14.64  4.50  24% 9 0 0 0 0 2.49 2.78 2.98 1.95 4.44
17 Griffith, David SSP/SS 19.17 13.67  5.50  29% 11 0 0 0 0 2.98 2.89 3.10 2.15 2.55
18 Ho, Ky CDP/SS 19.71 15.21  4.50  23% 9 0 0 0 0 3.87 3.47 3.81 1.58 2.48
19 Langford, Marilyn ESP/MM 21.07 14.57  6.50  31% 13 0 0 0 0 3.78 3.13 3.48 1.50 2.68
20 Flory, John SSP/MM 21.31 14.31  7.00  33% 14 0 0 0 0 3.42 3.23 3.28 2.10 2.28
21 Morris, Jeremiah ESP/MM 21.92 15.92  6.00  27% 12 0 0 0 0 3.53 2.99 3.47 2.71 3.22
22 Howard, James CDP/MM 25.65 21.15  4.50  18% 9 0 0 0 0 5.86 3.76 3.16 1.99 6.38
23 Rizo, Steven SSP/UN 25.73 18.23  7.50  29% 15 0 0 0 0 3.94 3.52 4.59 3.60 2.58
24 Ho, Ky SSP/SS 25.91 18.91  7.00  27% 14 0 0 0 0 3.09 3.43 4.26 3.48 4.65
25 Moss, Steve CDP/UN 26.69 23.19  3.50  13% 7 0 0 0 0 6.17 4.68 5.98 3.79 2.57
26 Korman, Wayne CDP/UN 27.41 17.41  10.00  36% 20 0 0 0 0 3.72 3.35 3.57 3.09 3.68
27 Shumate, Casey CDP/MM 28.75 28.25  0.50  2% 1 0 0 0 0 7.29 3.83 13.09 2.04 2.00
28 Garrison, Kurt ESP/MM 28.77 23.77  5.00  17% 10 0 0 0 0 4.34 4.77 5.28 4.84 4.54
29 Potaczala, Mark CDP/MM 30.88 27.38  3.50  11% 7 0 0 0 0 5.09 3.95 8.49 6.09 3.76
30 Bratcher, David SSP/MM 32.57 29.07  3.50  11% 7 0 0 0 0 3.96 4.76 5.95 9.42 4.98
31 Lander, Bill CDP/MM 33.18 26.18  7.00  21% 14 0 0 0 0 5.97 6.02 5.88 5.27 3.04
32 Brookshire, Larry ESP/MM 35.70 24.20  11.50  32% 23 0 0 0 0 5.58 6.08 5.17 2.73 4.64
33 Drouin, Werner CDP/NV 39.52 28.02  11.50  29% 23 0 0 0 0 3.64 3.59 3.94 6.02 10.83
34 Shumate, Raymond SSP/UN 40.30 32.80  7.50  19% 15 0 0 0 0 4.48 6.04 5.34 5.67 11.27
35 Ginn, Triston SSP/UN 42.62 31.12  11.50  27% 23 0 0 0 0 6.35 7.42 6.77 4.70 5.88
36 Potaczala, Debbie SSP/UN 53.94 41.44  12.50  23% 25 0 0 0 0 8.39 9.59 8.59 4.45 10.42

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Morris, Jeremiah ESP/MM 5.16 5.16  0.00  0% 0 0 0 0 0 1.83 1.75 1.58
2 Liljeroos, Mike ESP/SS 5.92 4.42  1.50  25% 3 0 0 0 0 1.33 1.56 1.53
3 Reyna, Edward (reentry) ESP/EX 6.18 5.18  1.00  16% 2 0 0 0 0 1.86 1.69 1.63
4 Reyna, Edward SSP/MA 6.39 5.89  0.50  8% 1 0 0 0 0 2.03 1.90 1.96
5 Trunkey, Leonard SSP/SS 6.79 5.79  1.00  15% 2 0 0 0 0 1.96 2.04 1.79
6 Ho, Ky CDP/SS 7.53 5.03  2.50  33% 5 0 0 0 0 1.81 1.57 1.65
7 Rice, Garrett ESP/UN 8.85 5.85  3.00  34% 6 0 0 0 0 1.84 2.17 1.84
8 Craft, Steve ESP/MM 9.36 8.36  1.00  11% 2 0 0 0 0 2.48 2.98 2.90
9 Zaragoza, John SSP/MA 10.01 6.51  3.50  35% 7 0 0 0 0 2.03 2.28 2.20
10 Shumate, Corey CDP/SS 10.81 5.31  5.50  51% 11 0 0 0 0 1.78 1.86 1.67
11 Morris, Zachariah SSP/NV 11.16 6.66  4.50  40% 9 0 0 0 0 2.52 1.99 2.15
12 Sierra, Jessie ESP/UN 11.21 8.21  3.00  27% 6 0 0 0 0 2.84 2.66 2.71
13 House, Josh SSP/SS 11.59 5.59  6.00  52% 12 0 0 0 0 2.13 1.78 1.68
14 Langford, Marilyn ESP/MM 13.10 6.10  7.00  53% 14 0 0 0 0 1.88 2.27 1.95
15 Korman, Wayne CDP/UN 13.60 8.60  5.00  37% 10 0 0 0 0 2.67 2.87 3.06
16 Rizo, Steven SSP/UN 13.61 8.61  5.00  37% 10 0 0 0 0 2.58 3.22 2.81
17 Flory, John SSP/MM 13.65 7.65  6.00  44% 12 0 0 0 0 2.49 2.70 2.46
18 Shumate, Raymond SSP/UN 13.78 6.28  7.50  54% 15 0 0 0 0 2.36 1.83 2.09
19 Ho, Ky SSP/SS 14.39 5.39  9.00  63% 18 0 0 0 0 1.60 1.70 2.09
20 Laury, Daniel SSP/MM 14.90 6.40  8.50  57% 17 0 0 0 0 2.16 2.06 2.18
21 Swaney, Michael SSP/SS 14.96 5.96  9.00  60% 18 0 0 0 0 1.91 2.03 2.02
22 Howard, James CDP/MM 15.02 8.02  7.00  47% 14 0 0 0 0 2.88 2.61 2.53
23 Griffith, David SSP/SS 15.61 5.61  10.00  64% 20 0 0 0 0 1.90 1.80 1.91
24 Shumate, Casey CDP/MM 15.62 8.62  7.00  45% 14 0 0 0 0 4.08 2.23 2.31
25 Bratcher, David SSP/MM 15.67 9.17  6.50  41% 13 0 0 0 0 3.30 2.91 2.96
26 Swaney, Michael ESP/SS 16.85 5.85  11.00  65% 22 0 0 0 0 1.99 2.03 1.83
27 Brookshire, Larry ESP/MM 17.03 9.53  7.50  44% 15 0 0 0 0 3.76 3.15 2.62
28 Bailey, Bill ESP/MM 18.58 5.58  13.00  70% 26 0 0 0 0 1.91 1.93 1.74
29 Garrison, Kurt ESP/MM 18.67 8.67  10.00  54% 20 0 0 0 0 2.72 2.85 3.10
30 Drouin, Werner CDP/NV 18.85 9.85  9.00  48% 18 0 0 0 0 3.27 3.12 3.46
31 Ginn, Triston SSP/UN 18.86 6.86  12.00  64% 24 0 0 0 0 1.80 2.10 2.96
32 Langford, James SSP/SS 21.02 6.02  15.00  71% 30 0 0 0 0 1.63 1.71 2.68
33 Lander, Bill CDP/MM 21.26 9.26  12.00  56% 24 0 0 0 0 3.20 2.74 3.32
34 Potaczala, Mark CDP/MM 21.28 8.28  13.00  61% 26 0 0 0 0 2.77 2.72 2.79
35 Moss, Steve CDP/UN 22.76 8.76  14.00  62% 28 0 0 0 0 2.80 2.65 3.31
36 Potaczala, Debbie SSP/UN 23.57 13.07  10.50  45% 21 0 0 0 0 4.53 4.40 4.14

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.