Taft IDPA Classifier

February 18, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Shumate, Corey (reentry) CDP/UN 31.30 30.80  0.50  2% 1 0 0 0 0 2.50 3.16 2.55 5.28 3.64 7.71 5.96
2 Reyna, Edward (reentry) ESP/UN 32.01 26.01  6.00  19% 12 0 0 0 0 2.17 2.11 2.18 4.54 3.17 6.44 5.40
3 Liljeroos, Mike ESP/SS 32.78 24.78  8.00  24% 16 0 0 0 0 2.28 2.23 2.14 5.69 2.79 6.05 3.60
4 Reyna, Edward SSP/SS 34.10 28.10  6.00  18% 12 0 0 0 0 2.66 2.29 2.35 4.60 3.07 7.47 5.66
5 Langford, James SSP/SS 34.24 29.24  5.00  15% 10 0 0 0 0 2.31 2.92 2.51 5.51 3.50 7.70 4.79
6 Rients, Mike SSP/SS 35.25 34.75  0.50  1% 1 0 0 0 0 3.21 2.84 2.98 7.76 3.48 7.66 6.82
7 Langford, James (reentry) CDP/UN 35.33 31.33  4.00  11% 8 0 0 0 0 2.87 2.43 2.72 6.89 3.72 7.23 5.47
8 Little, Joe ESP/MM 36.06 31.06  5.00  14% 10 0 0 0 0 3.35 2.48 2.79 6.45 3.24 7.74 5.01
9 Shumate, Corey CDP/UN 36.38 34.88  1.50  4% 3 0 0 0 0 3.12 2.66 2.60 6.28 3.40 8.76 8.06
10 Swaney, Michael ESP/UN 37.15 34.65  2.50  7% 5 0 0 0 0 3.01 3.19 3.71 6.28 3.55 9.33 5.58
11 Swaney, Michael SSP/UN 38.80 36.80  2.00  5% 4 0 0 0 0 3.03 2.93 2.95 6.32 4.64 11.25 5.68
12 Griffith, David SSP/MM 39.07 34.07  5.00  13% 10 0 0 0 0 2.92 2.71 3.10 6.24 4.00 8.98 6.12
13 Eveland, Mike W (reentry) CDP/MM 39.43 33.43  6.00  15% 12 0 0 0 0 3.44 2.92 3.44 7.76 3.45 7.64 4.78
14 Bailey, Bill ESP/UN 40.91 38.91  2.00  5% 4 0 0 0 0 3.47 3.29 3.65 7.27 4.00 9.73 7.50
15 Trunkey, Leonard SSP/SS 41.08 32.08  9.00  22% 18 0 0 0 0 2.94 2.78 2.87 5.74 3.44 7.93 6.38
16 Howard, James CDP/MM 41.89 34.89  7.00  17% 14 0 0 0 0 3.12 2.98 3.29 6.96 3.14 9.98 5.42
17 Morris, Jeremiah ESP/MM 42.89 39.39  3.50  8% 7 0 0 0 0 3.86 3.44 3.76 6.80 4.21 11.22 6.10
18 House, Josh SSP/UN 43.17 34.17  9.00  21% 18 0 0 0 0 2.95 2.32 2.74 6.39 4.19 9.63 5.95
19 Morris, Wesley ESP/MM 43.64 33.14  10.50  24% 21 0 0 0 0 2.68 2.64 2.96 7.31 4.86 7.40 5.29
20 Mitchell, Jim SSP/UN 43.81 37.31  6.50  15% 13 0 0 0 0 3.67 3.36 4.00 7.07 4.25 8.43 6.53
21 Turner, Mike SSP/UN 47.24 33.74  13.50  29% 27 0 0 0 0 3.31 2.74 2.85 5.71 4.32 9.40 5.41
22 Moss, Naomi SSP/MM 48.47 37.97  10.50  22% 21 0 0 0 0 3.12 3.75 3.20 7.36 4.75 9.06 6.73
23 Hernando, Severo CDP/UN 48.83 40.33  8.50  17% 17 0 0 0 0 3.78 5.27 3.54 8.01 4.20 9.57 5.96
24 Langford, Marilyn SSP/UN 48.97 35.97  13.00  27% 26 0 0 0 0 3.18 2.84 2.84 6.35 4.20 9.98 6.58
25 Eveland, Mike W ESR/UN 55.88 49.38  6.50  12% 13 0 0 0 0 4.12 4.43 4.59 12.41 4.30 12.84 6.69
26 Plummer, Rick CDP/MM 56.50 42.00  14.50  26% 29 0 0 0 0 4.15 3.77 3.83 8.28 5.02 9.99 6.96
27 Summerhays, Mark SSP/MM 56.84 45.34  11.50  20% 23 0 0 0 0 4.47 3.35 3.47 9.29 4.88 12.97 6.91
28 Garrison, Kurt ESP/MM 57.43 51.43  6.00  10% 6 1 0 0 0 5.20 4.73 4.93 8.13 4.55 15.24 8.65
29 Shumate, Casey CDP/UN 57.68 46.68  11.00  19% 22 0 0 0 0 3.94 4.73 4.13 9.18 7.15 9.37 8.18
30 Potaczala, Mark SSP/MM 58.42 49.42  9.00  15% 18 0 0 0 0 4.83 4.80 4.90 9.09 5.54 12.03 8.23
31 Shumate, Casey (reentry) CDP/UN 58.62 50.62  8.00  14% 16 0 0 0 0 3.88 3.67 4.11 9.82 6.01 12.74 10.39
32 Garrett, Paul ESP/UN 58.87 49.87  9.00  15% 18 0 0 0 0 4.98 4.88 4.66 8.93 4.42 12.21 9.79
33 Deckert, Clint CDP/MM 59.50 41.50  18.00  30% 36 0 0 0 0 4.30 3.79 3.54 8.07 4.49 10.61 6.70
34 Rizo, Steven SSP/UN 59.87 41.37  18.50  31% 37 0 0 0 0 3.51 3.36 3.18 7.06 4.23 11.81 8.22
35 Potaczala, Mark (reentry) CDP/MM 61.06 48.06  13.00  21% 26 0 0 0 0 4.59 4.90 4.53 8.41 5.11 12.33 8.19
36 Morris, Wesley (reentry) CDP/UN 61.24 42.74  18.50  30% 37 0 0 0 0 3.56 3.58 3.92 9.78 5.85 9.45 6.60
37 Burt, Aaron SSP/UN 64.31 41.81  22.50  35% 45 0 0 0 0 3.92 3.73 3.10 7.76 4.72 12.06 6.52
38 Laury, Daniel SSP/UN 64.54 57.04  7.50  12% 9 1 0 0 0 4.51 4.73 4.63 9.48 9.24 13.14 11.31
39 Grantham, Rodney ESP/UN 67.03 45.53  21.50  32% 43 0 0 0 0 4.18 4.05 4.21 9.26 4.46 12.38 6.99
40 Moss, Steve CDP/UN 67.99 49.99  18.00  26% 36 0 0 0 0 3.84 4.39 4.01 10.55 6.15 12.57 8.48
41 Fuller, Jason SSP/UN 68.28 57.28  11.00  16% 22 0 0 0 0 5.19 4.14 4.49 8.84 6.84 20.34 7.44
42 Bratcher, David SSP/UN 68.87 51.37  17.50  25% 35 0 0 0 0 5.24 4.61 5.17 8.33 4.99 13.49 9.54
43 Ginn, Triston SSP/UN 84.23 53.73  30.50  36% 61 0 0 0 0 4.53 5.26 4.98 11.53 6.27 11.30 9.86
44 Laury, Daniel (reentry) SSP/UN 85.15 79.65  5.50  6% 11 0 0 0 0 5.92 5.07 5.04 10.23 5.71 11.84 35.84
45 Keast, Thomas SSP/UN 94.22 54.72  39.50  42% 79 0 0 0 0 3.81 2.89 2.52 11.40 5.58 18.71 9.81
46 Morris, Lynn ESP/UN 131.61 101.11  30.50  23% 61 0 0 0 0 12.22 8.66 12.26 20.82 9.26 24.43 13.46

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Reyna, Edward (reentry) ESP/UN 26.03 22.03  4.00  15% 8 0 0 0 0 4.21 4.04 8.59 5.19
2 Reyna, Edward SSP/SS 28.09 23.59  4.50  16% 9 0 0 0 0 4.37 4.39 9.47 5.36
3 House, Josh SSP/UN 29.80 26.80  3.00  10% 6 0 0 0 0 4.08 4.63 11.74 6.35
4 Shumate, Corey (reentry) CDP/UN 29.97 26.47  3.50  12% 7 0 0 0 0 5.54 4.68 10.33 5.92
5 Rients, Mike SSP/SS 30.50 29.50  1.00  3% 2 0 0 0 0 4.73 5.38 12.02 7.37
6 Langford, James SSP/SS 30.84 26.34  4.50  15% 9 0 0 0 0 4.35 4.51 12.07 5.41
(tie) Swaney, Michael ESP/UN 30.84 24.84  6.00  19% 12 0 0 0 0 4.63 4.18 9.96 6.07
8 Turner, Mike SSP/UN 31.38 22.88  8.50  27% 17 0 0 0 0 4.33 3.76 9.63 5.16
9 Morris, Jeremiah ESP/MM 32.13 31.13  1.00  3% 2 0 0 0 0 5.47 5.46 13.05 7.15
10 Liljeroos, Mike ESP/SS 32.67 18.17  14.50  44% 29 0 0 0 0 2.85 2.85 8.83 3.64
11 Morris, Wesley ESP/MM 32.78 27.28  5.50  17% 11 0 0 0 0 5.05 4.52 11.32 6.39
12 Shumate, Corey CDP/UN 33.68 31.18  2.50  7% 5 0 0 0 0 6.77 5.76 12.12 6.53
13 Swaney, Michael SSP/UN 34.10 30.10  4.00  12% 8 0 0 0 0 5.55 5.51 12.02 7.02
14 Eveland, Mike W (reentry) CDP/MM 34.74 28.24  6.50  19% 13 0 0 0 0 5.48 5.49 12.36 4.91
15 Bailey, Bill ESP/UN 35.94 32.44  3.50  10% 7 0 0 0 0 6.17 6.23 13.29 6.75
16 Trunkey, Leonard SSP/SS 36.84 27.84  9.00  24% 18 0 0 0 0 6.10 5.68 10.26 5.80
17 Griffith, David SSP/MM 37.18 26.18  11.00  30% 22 0 0 0 0 4.71 3.22 12.56 5.69
(tie) Little, Joe ESP/MM 37.18 25.18  12.00  32% 24 0 0 0 0 4.25 4.52 11.15 5.26
19 Hernando, Severo CDP/UN 37.78 28.78  9.00  24% 18 0 0 0 0 4.82 5.02 12.58 6.36
20 Langford, James (reentry) CDP/UN 39.52 26.52  13.00  33% 26 0 0 0 0 4.27 4.21 11.75 6.29
21 Mitchell, Jim SSP/UN 40.36 26.86  13.50  33% 27 0 0 0 0 4.25 4.38 12.11 6.12
22 Howard, James CDP/MM 44.32 30.82  13.50  30% 27 0 0 0 0 4.46 5.32 13.06 7.98
23 Langford, Marilyn SSP/UN 45.58 31.08  14.50  32% 29 0 0 0 0 6.45 5.09 13.32 6.22
24 Deckert, Clint CDP/MM 45.67 34.67  11.00  24% 22 0 0 0 0 6.45 5.75 15.91 6.56
25 Moss, Naomi SSP/MM 46.66 34.66  12.00  26% 24 0 0 0 0 6.99 6.57 13.61 7.49
26 Shumate, Casey (reentry) CDP/UN 47.00 40.50  6.50  14% 13 0 0 0 0 8.53 7.37 15.86 8.74
27 Garrison, Kurt ESP/MM 47.42 36.92  10.50  22% 21 0 0 0 0 6.38 6.84 15.65 8.05
28 Morris, Wesley (reentry) CDP/UN 47.43 31.93  15.50  33% 31 0 0 0 0 5.85 5.87 12.91 7.30
29 Grantham, Rodney ESP/UN 47.70 29.70  18.00  38% 36 0 0 0 0 5.29 4.32 13.53 6.56
30 Rizo, Steven SSP/UN 50.24 33.74  16.50  33% 33 0 0 0 0 5.72 5.45 14.90 7.67
31 Summerhays, Mark SSP/MM 50.68 26.68  24.00  47% 48 0 0 0 0 4.01 3.60 12.87 6.20
32 Potaczala, Mark SSP/MM 51.55 39.55  12.00  23% 24 0 0 0 0 6.81 6.98 16.59 9.17
33 Shumate, Casey CDP/UN 53.02 39.02  14.00  26% 28 0 0 0 0 8.55 6.79 14.34 9.34
34 Laury, Daniel SSP/UN 53.63 37.13  16.50  31% 33 0 0 0 0 7.24 7.23 15.55 7.11
35 Laury, Daniel (reentry) SSP/UN 53.95 49.95  4.00  7% 8 0 0 0 0 8.75 8.27 23.00 9.93
36 Plummer, Rick CDP/MM 54.51 39.51  15.00  28% 30 0 0 0 0 6.96 7.23 16.90 8.42
37 Potaczala, Mark (reentry) CDP/MM 55.13 40.63  14.50  26% 29 0 0 0 0 7.11 7.59 16.45 9.48
38 Burt, Aaron SSP/UN 57.39 31.89  25.50  44% 51 0 0 0 0 4.34 5.17 15.36 7.02
39 Eveland, Mike W ESR/UN 58.11 37.61  20.50  35% 41 0 0 0 0 6.38 5.81 19.65 5.77
40 Moss, Steve CDP/UN 60.52 43.52  17.00  28% 34 0 0 0 0 6.83 8.09 18.51 10.09
41 Bratcher, David SSP/UN 61.19 45.19  16.00  26% 32 0 0 0 0 7.91 7.90 17.83 11.55
42 Fuller, Jason SSP/UN 61.31 39.81  21.50  35% 43 0 0 0 0 6.95 7.25 16.62 8.99
43 Ginn, Triston SSP/UN 65.65 38.65  27.00  41% 54 0 0 0 0 6.22 5.84 17.65 8.94
44 Keast, Thomas SSP/UN 68.53 45.03  23.50  34% 47 0 0 0 0 6.20 5.71 24.65 8.47
45 Garrett, Paul ESP/UN 73.40 37.40  36.00  49% 72 0 0 0 0 6.78 6.52 17.26 6.84
46 Morris, Lynn ESP/UN 106.47 52.97  53.50  50% 107 0 0 0 0 7.75 8.54 26.98 9.70

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Reyna, Edward SSP/SS 45.79 31.79  14.00  31% 28 0 0 0 0 12.06 14.71 5.02
2 Liljeroos, Mike ESP/SS 47.90 34.40  13.50  28% 27 0 0 0 0 14.56 14.92 4.92
3 Swaney, Michael ESP/UN 52.43 41.43  11.00  21% 22 0 0 0 0 17.79 17.78 5.86
4 Reyna, Edward (reentry) ESP/UN 52.75 34.25  18.50  35% 37 0 0 0 0 13.96 14.79 5.50
5 Rients, Mike SSP/SS 56.78 51.78  5.00  9% 10 0 0 0 0 22.55 21.06 8.17
(tie) House, Josh SSP/UN 56.78 41.28  15.50  27% 31 0 0 0 0 17.79 17.68 5.81
7 Swaney, Michael SSP/UN 59.61 43.11  16.50  28% 33 0 0 0 0 19.05 17.77 6.29
8 Shumate, Corey (reentry) CDP/UN 60.17 46.67  13.50  22% 27 0 0 0 0 20.95 16.84 8.88
9 Morris, Wesley ESP/MM 60.43 42.43  18.00  30% 36 0 0 0 0 18.51 16.99 6.93
10 Trunkey, Leonard SSP/SS 61.58 41.58  20.00  32% 40 0 0 0 0 15.96 18.75 6.87
11 Turner, Mike SSP/UN 63.50 38.00  25.50  40% 45 1 0 0 0 15.58 17.21 5.21
12 Eveland, Mike W (reentry) CDP/MM 64.08 48.58  15.50  24% 31 0 0 0 0 18.78 21.59 8.21
13 Shumate, Corey CDP/UN 64.25 49.75  14.50  23% 29 0 0 0 0 27.58 16.73 5.44
14 Langford, James SSP/SS 65.63 40.13  25.50  39% 51 0 0 0 0 17.83 16.82 5.48
15 Little, Joe ESP/MM 66.94 40.44  26.50  40% 53 0 0 0 0 16.01 17.21 7.22
16 Langford, James (reentry) CDP/UN 67.17 45.17  22.00  33% 44 0 0 0 0 19.42 18.57 7.18
17 Bailey, Bill ESP/UN 68.53 43.53  25.00  36% 50 0 0 0 0 16.12 19.61 7.80
18 Howard, James CDP/MM 68.89 45.39  23.50  34% 47 0 0 0 0 18.48 19.36 7.55
19 Mitchell, Jim SSP/UN 69.97 44.47  25.50  36% 51 0 0 0 0 17.56 20.03 6.88
20 Morris, Jeremiah ESP/MM 70.17 46.17  24.00  34% 48 0 0 0 0 18.83 19.54 7.80
21 Hernando, Severo CDP/UN 71.02 46.02  25.00  35% 50 0 0 0 0 18.58 20.18 7.26
22 Griffith, David SSP/MM 73.21 46.71  26.50  36% 53 0 0 0 0 19.45 19.39 7.87
23 Garrison, Kurt ESP/MM 74.47 50.97  23.50  32% 47 0 0 0 0 21.07 21.54 8.36
24 Moss, Naomi SSP/MM 76.10 57.10  19.00  25% 38 0 0 0 0 26.86 22.23 8.01
25 Shumate, Casey CDP/UN 78.32 52.32  26.00  33% 52 0 0 0 0 24.04 21.62 6.66
26 Morris, Wesley (reentry) CDP/UN 78.72 51.22  27.50  35% 55 0 0 0 0 21.24 22.64 7.34
27 Eveland, Mike W ESR/UN 79.23 61.73  17.50  22% 35 0 0 0 0 29.56 24.31 7.86
28 Summerhays, Mark SSP/MM 80.60 52.60  28.00  35% 50 1 0 0 0 21.55 22.24 8.81
29 Rizo, Steven SSP/UN 83.66 51.66  32.00  38% 64 0 0 0 0 22.88 21.93 6.85
30 Garrett, Paul ESP/UN 83.84 50.34  33.50  40% 67 0 0 0 0 19.72 22.48 8.14
31 Keast, Thomas SSP/UN 84.87 52.37  32.50  38% 65 0 0 0 0 23.62 21.35 7.40
32 Langford, Marilyn SSP/UN 85.97 46.97  39.00  45% 78 0 0 0 0 21.51 19.58 5.88
33 Deckert, Clint CDP/MM 86.31 61.31  25.00  29% 50 0 0 0 0 30.37 23.54 7.40
34 Potaczala, Mark SSP/MM 88.63 52.63  36.00  41% 72 0 0 0 0 20.93 18.88 12.82
35 Shumate, Casey (reentry) CDP/UN 89.48 68.98  20.50  23% 41 0 0 0 0 29.11 29.10 10.77
36 Grantham, Rodney ESP/UN 91.45 65.45  26.00  28% 52 0 0 0 0 26.75 28.88 9.82
37 Plummer, Rick CDP/MM 93.10 62.10  31.00  33% 62 0 0 0 0 24.99 25.20 11.91
38 Ginn, Triston SSP/UN 93.16 53.16  40.00  43% 80 0 0 0 0 22.96 22.60 7.60
39 Fuller, Jason SSP/UN 95.51 59.01  36.50  38% 73 0 0 0 0 21.43 28.58 9.00
40 Potaczala, Mark (reentry) CDP/MM 99.09 64.59  34.50  35% 69 0 0 0 0 30.19 25.18 9.22
41 Laury, Daniel (reentry) SSP/UN 100.01 81.51  18.50  18% 37 0 0 0 0 28.71 39.71 13.09
42 Laury, Daniel SSP/UN 108.21 66.21  42.00  39% 78 1 0 0 0 25.73 29.70 10.78
43 Burt, Aaron SSP/UN 109.65 45.65  64.00  58% 128 0 0 0 0 21.24 18.03 6.38
44 Bratcher, David SSP/UN 118.93 66.93  52.00  44% 104 0 0 0 0 28.88 26.77 11.28
45 Moss, Steve CDP/UN 130.88 82.88  48.00  37% 96 0 0 0 0 40.32 28.23 14.33
46 Morris, Lynn ESP/UN 247.36 188.36  59.00  24% 118 0 0 0 0 84.05 83.18 21.13

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.