Taft IDPA

November 19, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Liljeroos, Mike ESP/SS 15.47 15.47  0.00  0% 0 0 0 0 0
2 Morris, Wesley ESP/MM 16.21 15.71  0.50  3% 1 0 0 0 0
3 Zaragoza, John SSP/EX 19.33 13.33  6.00  31% 2 0 1 0 0
4 McKamie, Chris ESP/MM 20.17 15.67  4.50  22% 3 1 0 0 0
5 Turner, Mike SSP/UN 21.65 18.65  3.00  14% 6 0 0 0 0
6 Bailey, Bill SSP/MM 22.17 20.17  2.00  9% 4 0 0 0 0
7 Mitchell, Jim SSP/UN 24.40 24.40  0.00  0% 0 0 0 0 0
8 Little, Joe SSP/SS 24.77 24.27  0.50  2% 1 0 0 0 0
9 Morris, Jeremiah ESP/MM 25.97 25.97  0.00  0% 0 0 0 0 0
(tie) Morris, Zachariah SSP/NV 25.97 20.47  5.50  21% 5 1 0 0 0
11 Langford, James SSP/SS 27.41 26.91  0.50  2% 1 0 0 0 0
12 Swaney, Michael SSP/UN 29.66 29.66  0.00  0% 0 0 0 0 0
13 Garrison, Kurt ESP/MM 31.02 30.52  0.50  2% 1 0 0 0 0
14 Langford, Marilyn ESP/MM 32.07 26.07  6.00  19% 2 0 1 0 0
15 House, Josh ESP/MM 32.60 29.60  3.00  9% 0 1 0 0 0
16 Deckert, Clint CDP/MM 34.64 30.64  4.00  12% 2 1 0 0 0
17 Brookshire, Larry ESP/MM 35.30 31.80  3.50  10% 7 0 0 0 0
18 Gray, John ESP/UN 36.52 31.02  5.50  15% 5 1 0 0 0
19 Morris, Joe SSP/UN 46.33 40.83  5.50  12% 11 0 0 0 0
20 Smith, Luke SSP/UN 49.86 35.86  14.00  28% 18 0 0 1 0
21 Potaczala, Mark SSP/MM 53.88 39.88  14.00  26% 18 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Liljeroos, Mike ESP/SS 22.55 22.05  0.50  2% 1 0 0 0 0
2 Turner, Mike SSP/UN 25.76 24.76  1.00  4% 2 0 0 0 0
3 Langford, James SSP/SS 29.68 26.68  3.00  10% 6 0 0 0 0
4 Morris, Wesley ESP/MM 31.98 27.48  4.50  14% 3 1 0 0 0
5 Zaragoza, John SSP/EX 32.11 18.61  13.50  42% 17 0 0 1 0
6 Deckert, Clint CDP/MM 32.74 32.24  0.50  2% 1 0 0 0 0
7 McKamie, Chris ESP/MM 33.10 30.10  3.00  9% 6 0 0 0 0
8 House, Josh ESP/MM 35.65 34.65  1.00  3% 2 0 0 0 0
9 Swaney, Michael SSP/UN 35.99 33.99  2.00  6% 4 0 0 0 0
10 Little, Joe SSP/SS 36.26 24.26  12.00  33% 14 0 0 1 0
11 Morris, Zachariah SSP/NV 36.27 25.77  10.50  29% 11 0 0 1 0
12 Bailey, Bill SSP/MM 36.54 32.04  4.50  12% 9 0 0 0 0
13 Langford, Marilyn ESP/MM 36.82 32.82  4.00  11% 8 0 0 0 0
14 Morris, Jeremiah ESP/MM 40.60 38.10  2.50  6% 5 0 0 0 0
15 Garrison, Kurt ESP/MM 42.78 36.28  6.50  15% 13 0 0 0 0
16 Mitchell, Jim SSP/UN 45.36 33.86  11.50  25% 7 1 0 1 0
17 Morris, Joe SSP/UN 50.01 48.51  1.50  3% 3 0 0 0 0
18 Brookshire, Larry ESP/MM 53.24 43.24  10.00  19% 14 1 0 0 0
19 Gray, John ESP/UN 54.14 49.14  5.00  9% 4 1 0 0 0
20 Potaczala, Mark SSP/MM 79.93 65.93  14.00  18% 12 1 0 1 0
21 Smith, Luke SSP/UN 82.63 61.13  21.50  26% 33 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morris, Wesley ESP/MM 7.17 7.17  0.00  0% 0 0 0 0 0
2 Liljeroos, Mike ESP/SS 7.23 7.23  0.00  0% 0 0 0 0 0
3 Bailey, Bill SSP/MM 7.83 7.33  0.50  6% 1 0 0 0 0
4 Zaragoza, John SSP/EX 8.44 8.44  0.00  0% 0 0 0 0 0
5 House, Josh ESP/MM 8.72 8.72  0.00  0% 0 0 0 0 0
6 Swaney, Michael SSP/UN 9.27 8.77  0.50  5% 1 0 0 0 0
7 Langford, Marilyn ESP/MM 9.62 9.12  0.50  5% 1 0 0 0 0
8 Langford, James SSP/SS 10.09 10.09  0.00  0% 0 0 0 0 0
9 Morris, Jeremiah ESP/MM 10.88 10.88  0.00  0% 0 0 0 0 0
10 McKamie, Chris ESP/MM 11.92 11.42  0.50  4% 1 0 0 0 0
11 Little, Joe SSP/SS 13.91 8.41  5.50  40% 1 0 1 0 0
12 Turner, Mike SSP/UN 14.35 11.35  3.00  21% 6 0 0 0 0
13 Mitchell, Jim SSP/UN 15.39 15.39  0.00  0% 0 0 0 0 0
14 Garrison, Kurt ESP/MM 15.53 14.53  1.00  6% 2 0 0 0 0
15 Morris, Zachariah SSP/NV 16.72 10.72  6.00  36% 2 0 1 0 0
16 Potaczala, Mark SSP/MM 17.50 16.50  1.00  6% 2 0 0 0 0
17 Gray, John ESP/UN 19.31 18.81  0.50  3% 1 0 0 0 0
(tie) Deckert, Clint CDP/MM 19.31 13.81  5.50  28% 1 0 1 0 0
19 Morris, Joe SSP/UN 20.79 20.29  0.50  2% 1 0 0 0 0
20 Brookshire, Larry ESP/MM 29.67 26.67  3.00  10% 6 0 0 0 0
21 Smith, Luke SSP/UN 30.45 18.45  12.00  39% 14 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bailey, Bill SSP/MM 14.63 14.13  0.50  3% 1 0 0 0 0
2 Langford, James SSP/SS 15.85 13.35  2.50  16% 5 0 0 0 0
3 Swaney, Michael SSP/UN 17.04 14.04  3.00  18% 0 1 0 0 0
4 Zaragoza, John SSP/EX 17.07 10.07  7.00  41% 14 0 0 0 0
5 Morris, Wesley ESP/MM 18.92 15.42  3.50  18% 7 0 0 0 0
6 Morris, Joe SSP/UN 19.68 16.18  3.50  18% 7 0 0 0 0
7 Morris, Zachariah SSP/NV 19.76 18.26  1.50  8% 3 0 0 0 0
8 Morris, Jeremiah ESP/MM 22.43 15.93  6.50  29% 13 0 0 0 0
9 House, Josh ESP/MM 23.04 18.04  5.00  22% 10 0 0 0 0
10 McKamie, Chris ESP/MM 26.98 14.98  12.00  44% 14 0 1 0 0
11 Liljeroos, Mike ESP/SS 27.27 11.27  16.00  59% 22 0 1 0 0
12 Gray, John ESP/UN 27.37 21.87  5.50  20% 11 0 0 0 0
13 Deckert, Clint CDP/MM 28.21 23.71  4.50  16% 9 0 0 0 0
14 Turner, Mike SSP/UN 29.16 18.16  11.00  38% 22 0 0 0 0
15 Little, Joe SSP/SS 30.25 17.25  13.00  43% 20 1 0 0 0
16 Potaczala, Mark SSP/MM 31.75 26.75  5.00  16% 10 0 0 0 0
17 Garrison, Kurt ESP/MM 32.16 20.66  11.50  36% 17 1 0 0 0
18 Mitchell, Jim SSP/UN 34.38 29.88  4.50  13% 9 0 0 0 0
19 Brookshire, Larry ESP/MM 38.71 33.71  5.00  13% 10 0 0 0 0
20 Smith, Luke SSP/UN 54.33 34.33  20.00  37% 30 0 1 0 0
21 Langford, Marilyn ESP/MM 59.28 50.78  8.50  14% 11 1 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Liljeroos, Mike ESP/SS 22.75 21.75  1.00  4% 2 0 0 0 0
2 Zaragoza, John SSP/EX 24.70 22.70  2.00  8% 4 0 0 0 0
3 McKamie, Chris ESP/MM 27.21 26.71  0.50  2% 1 0 0 0 0
4 Morris, Wesley ESP/MM 29.06 28.06  1.00  3% 2 0 0 0 0
5 Little, Joe SSP/SS 33.73 32.23  1.50  4% 3 0 0 0 0
6 Bailey, Bill SSP/MM 35.11 34.11  1.00  3% 2 0 0 0 0
7 House, Josh ESP/MM 35.94 33.44  2.50  7% 5 0 0 0 0
8 Turner, Mike SSP/UN 38.44 34.94  3.50  9% 7 0 0 0 0
9 Swaney, Michael SSP/UN 40.54 35.54  5.00  12% 0 0 1 0 0
10 Morris, Jeremiah ESP/MM 40.89 37.89  3.00  7% 6 0 0 0 0
11 Morris, Zachariah SSP/NV 42.77 41.77  1.00  2% 2 0 0 0 0
12 Gray, John ESP/UN 43.65 37.65  6.00  14% 2 0 1 0 0
13 Garrison, Kurt ESP/MM 46.22 42.72  3.50  8% 7 0 0 0 0
14 Morris, Joe SSP/UN 49.55 35.05  14.50  29% 19 0 1 0 0
15 Mitchell, Jim SSP/UN 49.90 44.90  5.00  10% 0 0 1 0 0
16 Langford, Marilyn ESP/MM 53.25 42.25  11.00  21% 12 0 1 0 0
17 Deckert, Clint CDP/MM 56.44 55.44  1.00  2% 2 0 0 0 0
18 Potaczala, Mark SSP/MM 60.04 59.54  0.50  1% 1 0 0 0 0
19 Langford, James SSP/SS 63.45 59.45  4.00  6% 8 0 0 0 0
20 Brookshire, Larry ESP/MM 69.11 62.61  6.50  9% 7 1 0 0 0
21 Smith, Luke SSP/UN 112.71 98.21  14.50  13% 29 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Liljeroos, Mike ESP/SS 6.51 6.01  0.50  8% 1 0 0 0 0
2 Zaragoza, John SSP/EX 7.84 6.34  1.50  19% 3 0 0 0 0
3 Turner, Mike SSP/UN 8.39 7.89  0.50  6% 1 0 0 0 0
4 Morris, Wesley ESP/MM 8.74 7.74  1.00  11% 2 0 0 0 0
5 Little, Joe SSP/SS 10.63 7.13  3.50  33% 7 0 0 0 0
6 Bailey, Bill SSP/MM 10.86 9.36  1.50  14% 3 0 0 0 0
7 Langford, Marilyn ESP/MM 11.02 9.52  1.50  14% 3 0 0 0 0
8 House, Josh ESP/MM 11.63 5.63  6.00  52% 6 1 0 0 0
9 Langford, James SSP/SS 11.68 7.68  4.00  34% 2 1 0 0 0
10 Garrison, Kurt ESP/MM 11.99 11.99  0.00  0% 0 0 0 0 0
11 McKamie, Chris ESP/MM 12.06 8.06  4.00  33% 8 0 0 0 0
12 Swaney, Michael SSP/UN 12.29 7.79  4.50  37% 3 1 0 0 0
13 Morris, Zachariah SSP/NV 13.67 11.17  2.50  18% 5 0 0 0 0
14 Gray, John ESP/UN 14.54 12.54  2.00  14% 4 0 0 0 0
15 Mitchell, Jim SSP/UN 14.57 14.57  0.00  0% 0 0 0 0 0
16 Morris, Jeremiah ESP/MM 15.68 8.68  7.00  45% 14 0 0 0 0
17 Brookshire, Larry ESP/MM 15.96 13.46  2.50  16% 5 0 0 0 0
18 Morris, Joe SSP/UN 19.01 10.01  9.00  47% 18 0 0 0 0
19 Deckert, Clint CDP/MM 21.17 9.67  11.50  54% 13 0 0 1 0
20 Potaczala, Mark SSP/MM 26.08 14.58  11.50  44% 13 0 0 1 0
21 Smith, Luke SSP/UN 27.78 11.78  16.00  58% 22 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.