Taft IDPA

November 19, 2011
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Morris, Wesley 112.08 15 0 ESP/Marksman
2 Swaney, Michael 144.79 8 1 SSP/Unclassified
3 Bailey, Bill 127.14 20 0 SSP/Marksman
4 Langford, James 158.16 22 0 SSP/Sharpshooter
5 House, Josh 147.58 23 0 ESP/Marksman
6 Mitchell, Jim 184.00 16 1 SSP/Unclassified
7 Liljeroos, Mike 101.78 26 1 ESP/Sharpshooter
8 Gray, John 195.53 27 1 ESP/Unclassified
9 Morris, Zachariah 155.16 28 1 SSP/Novice
9 Morris, Jeremiah 156.45 38 0 ESP/Marksman
9 Deckert, Clint 192.51 28 1 CDP/Marksman
12 Garrison, Kurt 179.70 40 0 ESP/Marksman
13 McKamie, Chris 131.44 33 1 ESP/Marksman
14 Turner, Mike 137.75 44 0 SSP/Unclassified
15 Brookshire, Larry 241.99 49 0 ESP/Marksman
16 Zaragoza, John 109.49 40 1 SSP/Expert
17 Little, Joe 149.55 46 1 SSP/Sharpshooter
17 Potaczala, Mark 269.18 56 0 SSP/Marksman
19 Langford, Marilyn 202.06 37 2 ESP/Marksman
20 Morris, Joe 205.37 59 1 SSP/Unclassified
21 Smith, Luke 357.76 146 2 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).