| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | |||
|---|---|---|---|---|---|---|---|
BUG Unclassified | |||||||
| 1 | Langford, James | 12.61 | 4 | 0 | 0 | 0 | 12.61(4) |
| 2 | Swaney, Michael (reentry) | 13.75 | 0 | 0 | 0 | 0 | 13.75(0) |
| 3 | Swaney, Michael | 14.61 | 3 | 0 | 0 | 0 | 14.61(3) |
| 4 | Liljeroos, Mike | 15.18 | 8 | 0 | 0 | 0 | 15.18(8) |
| 5 | Summerhays, Mark (reentry) | 19.53 | 3 | 0 | 0 | 0 | 19.53(3) |
| 6 | Ho, Ky | 21.08 | 5 | 0 | 0 | 0 | 21.08(5) |
| 7 | Ho, Ky (reentry) | 21.20 | 4 | 0 | 0 | 0 | 21.20(4) |
| 8 | Morris, Wesley | 21.67 | 6 | 0 | 1 | 0 | 21.67(6) |
| 9 | Liljeroos, Eric | 24.35 | 13 | 0 | 0 | 1 | 24.35(13) |
| 10 | Langford, Marilyn | 24.47 | 9 | 0 | 0 | 0 | 24.47(9) |
| 11 | Moss, Naomi | 27.63 | 0 | 0 | 0 | 0 | 27.63(0) |
| 12 | Plummer, Rick | 29.33 | 13 | 1 | 0 | 0 | 29.33(13) |
| 13 | Morris, Jeremiah | 29.50 | 18 | 0 | 0 | 1 | 29.50(18) |
| 14 | Summerhays, Mark | 32.36 | 14 | 1 | 0 | 1 | 32.36(14) |
