Taft IDPA Classifier

August 20, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Liljeroos, Mike ESP/SS 28.20 22.20  6.00  21% 12 0 0 0 0 2.26 2.13 2.04 4.48 2.46 5.38 3.45
2 Ginn, Tristan SSP/UN 31.41 31.41  0.00  0% 0 0 0 0 0 4.67 4.77 5.21 10.40 6.36 0.00 0.00
3 Eveland, Mike W ESP/SS 33.23 29.73  3.50  11% 7 0 0 0 0 2.98 2.71 2.51 6.14 3.41 7.41 4.57
4 Morris, Jeremiah ESP/MM 39.13 35.13  4.00  10% 8 0 0 0 0 3.06 2.97 2.74 7.01 3.87 9.42 6.06
5 Morris, Wesley SSP/SS 39.22 32.22  7.00  18% 14 0 0 0 0 2.66 2.75 3.04 6.90 3.58 7.83 5.46
6 Langford, James ESP/SS 39.58 29.58  10.00  25% 20 0 0 0 0 2.62 3.00 2.88 5.79 3.94 6.50 4.85
7 Meyer, Jerry SSP/SS 44.40 38.40  6.00  14% 12 0 0 0 0 3.00 3.17 3.96 6.83 4.63 9.18 7.63
8 McKamie, Chris ESP/MM 44.72 36.22  8.50  19% 17 0 0 0 0 3.30 3.08 3.23 6.77 4.54 8.11 7.19
9 Meyer, Jerry (reentry) ESP/MM 45.05 34.05  11.00  24% 22 0 0 0 0 2.78 2.87 3.26 5.97 4.23 9.65 5.29
10 Trunkey, Leonard SSP/SS 45.08 31.58  13.50  30% 27 0 0 0 0 3.27 2.53 2.61 6.35 3.54 7.74 5.54
11 Summerhays, Mark SSP/MM 45.09 35.59  9.50  21% 19 0 0 0 0 4.42 3.18 3.85 5.74 4.42 10.10 3.88
12 House, Josh ESP/MM 46.37 32.87  13.50  29% 27 0 0 0 0 3.28 3.30 3.68 6.32 2.05 8.25 5.99
13 Little, Joe CDP/MM 47.58 28.58  19.00  40% 38 0 0 0 0 2.68 2.63 2.92 6.18 2.98 6.77 4.42
14 Flory, John SSP/MM 48.47 41.47  7.00  14% 14 0 0 0 0 3.59 3.55 3.58 8.28 4.63 10.24 7.60
15 Langford, Marilyn ESP/MM 49.49 41.99  7.50  15% 15 0 0 0 0 4.09 3.61 4.01 8.00 5.03 9.79 7.46
16 Garrison, Kurt ESP/MM 49.88 37.38  12.50  25% 25 0 0 0 0 3.77 4.09 3.82 5.58 3.54 11.51 5.07
17 Summerhays, Mark (reentry) ESP/NV 51.45 27.45  24.00  47% 48 0 0 0 0 2.98 2.46 3.17 4.69 2.86 7.02 4.27
18 Griffith, David SSP/UN 51.77 49.27  2.50  5% 5 0 0 0 0 4.07 4.37 3.70 9.66 5.55 13.53 8.39
19 Eveland, Mike W (reentry) SSR/SS 51.96 41.96  10.00  19% 20 0 0 0 0 3.85 3.97 3.10 9.06 3.98 13.21 4.79
20 Moon, Brent SSP/UN 52.45 39.45  13.00  25% 26 0 0 0 0 4.24 3.81 3.48 7.41 3.68 12.24 4.59
21 Fedewa, Paul CDP/UN 52.85 38.35  14.50  27% 23 1 0 0 0 4.26 3.64 3.55 6.33 3.68 11.12 5.77
22 Deckert, Clint CDP/MM 55.15 45.65  9.50  17% 19 0 0 0 0 3.94 3.80 3.85 8.64 5.33 13.61 6.48
23 Meyer, Jerold SSP/MM 55.65 44.15  11.50  21% 23 0 0 0 0 4.06 4.20 4.51 8.08 5.11 10.63 7.56
24 Korman, Wayne ESP/UN 56.06 41.56  14.50  26% 29 0 0 0 0 3.59 3.37 3.38 6.35 7.21 11.14 6.52
25 Potaczala, Mark CDP/MM 56.21 53.71  2.50  4% 5 0 0 0 0 4.49 4.60 5.74 10.96 5.97 12.90 9.05
26 Howard, James CDP/MM 56.63 48.13  8.50  15% 17 0 0 0 0 3.94 3.57 3.75 7.61 11.67 10.20 7.39
27 Meyer, Jerold (reentry) ESP/MM 59.47 46.47  13.00  22% 26 0 0 0 0 4.17 3.64 4.26 8.78 5.40 10.89 9.33
28 Potaczala, Mark SSP/MM 61.36 60.36  1.00  2% 2 0 0 0 0 6.10 8.55 5.41 11.54 5.46 14.23 9.07
29 Crawford, Kevin SSP/NV 62.21 50.21  12.00  19% 24 0 0 0 0 4.03 3.98 3.67 7.11 14.97 4.07 12.38
30 Feer, Chuck CDP/NV 62.54 59.54  3.00  5% 6 0 0 0 0 4.90 5.46 4.12 10.53 6.95 16.16 11.42
31 Long, Billy SSP/NV 64.90 47.40  17.50  27% 35 0 0 0 0 4.78 4.67 4.61 8.72 5.23 10.50 8.89
32 Botts, Dylan SSP/UN 67.41 49.91  17.50  26% 35 0 0 0 0 3.39 3.51 3.85 6.89 14.97 10.79 6.51
33 Feer, Sheena SSP/NV 69.58 64.08  5.50  8% 11 0 0 0 0 6.53 5.81 7.22 9.60 8.05 13.01 13.86
34 Morris, Zachariah SSP/NV 70.37 48.37  22.00  31% 44 0 0 0 0 4.12 4.48 4.60 10.55 6.02 10.42 8.18
35 Stibor, Bob CDP/UN 73.94 55.44  18.50  25% 37 0 0 0 0 4.82 4.72 5.29 8.65 6.02 15.52 10.42
36 Usrey, John CDP/UN 76.58 57.58  19.00  25% 38 0 0 0 0 11.37 7.94 4.24 8.16 4.08 11.53 10.26
37 Brookshire, Larry ESP/UN 79.58 61.08  18.50  23% 37 0 0 0 0 5.17 4.77 5.07 11.51 6.97 16.52 11.07
38 Morris, Kelly SSP/NV 84.07 65.07  19.00  23% 38 0 0 0 0 4.48 5.39 6.42 11.67 8.62 14.83 13.66
39 Smith, Luke SSP/UN 88.86 69.36  19.50  22% 39 0 0 0 0 7.55 5.47 5.20 8.47 7.24 26.09 9.34
40 Howard, Cyle ESP/UN 93.73 68.23  25.50  27% 51 0 0 0 0 4.95 4.53 4.64 11.40 5.64 26.45 10.62
41 Freeny, Andy CDP/UN 97.69 67.19  30.50  31% 55 1 0 0 0 4.22 4.37 4.81 7.89 16.15 18.21 11.54
42 Morris, Lynn ESP/UN 111.24 72.24  39.00  35% 78 0 0 0 0 9.47 6.51 7.75 12.97 4.76 20.26 10.52
43 Jewell, Sara SSP/UN 146.30 93.30  53.00  36% 106 0 0 0 0 8.96 8.60 7.66 13.49 5.31 34.85 14.43

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Langford, James ESP/SS 29.51 26.01  3.50  12% 7 0 0 0 0 5.10 4.28 11.09 5.54
2 Eveland, Mike W ESP/SS 30.39 26.39  4.00  13% 8 0 0 0 0 4.42 6.32 10.76 4.89
3 Liljeroos, Mike ESP/SS 30.91 18.91  12.00  39% 24 0 0 0 0 3.19 3.10 8.27 4.35
4 Trunkey, Leonard SSP/SS 33.35 27.85  5.50  16% 11 0 0 0 0 6.37 4.98 9.54 6.96
5 Eveland, Mike W (reentry) SSR/SS 34.71 28.71  6.00  17% 12 0 0 0 0 5.46 4.41 13.73 5.11
6 Meyer, Jerry SSP/SS 34.99 29.49  5.50  16% 11 0 0 0 0 5.32 6.02 11.53 6.62
7 Morris, Wesley SSP/SS 35.12 25.62  9.50  27% 19 0 0 0 0 4.78 4.92 9.92 6.00
8 Morris, Jeremiah ESP/MM 36.31 31.81  4.50  12% 9 0 0 0 0 6.52 7.62 11.76 5.91
9 Little, Joe CDP/MM 37.65 24.15  13.50  36% 27 0 0 0 0 3.90 4.95 9.43 5.87
10 McKamie, Chris ESP/MM 39.19 31.69  7.50  19% 15 0 0 0 0 5.35 4.79 14.10 7.45
11 Deckert, Clint CDP/MM 40.33 34.33  6.00  15% 12 0 0 0 0 5.73 4.48 17.20 6.92
12 Flory, John SSP/MM 42.22 30.22  12.00  28% 24 0 0 0 0 4.74 4.31 14.14 7.03
13 Howard, James CDP/MM 44.25 37.75  6.50  15% 13 0 0 0 0 11.32 4.57 15.85 6.01
14 House, Josh ESP/MM 44.47 30.47  14.00  31% 28 0 0 0 0 4.44 4.81 14.35 6.87
15 Meyer, Jerry (reentry) ESP/MM 45.50 33.50  12.00  26% 24 0 0 0 0 5.51 5.87 14.42 7.70
16 Potaczala, Mark SSP/MM 48.14 40.14  8.00  17% 10 1 0 0 0 7.59 8.78 13.79 9.98
17 Meyer, Jerold SSP/MM 48.38 37.38  11.00  23% 22 0 0 0 0 6.57 7.15 15.99 7.67
18 Garrison, Kurt ESP/MM 48.81 33.81  15.00  31% 30 0 0 0 0 6.16 6.43 15.24 5.98
19 Summerhays, Mark SSP/MM 49.61 35.11  14.50  29% 29 0 0 0 0 6.43 7.22 13.29 8.17
20 Griffith, David SSP/UN 49.73 38.73  11.00  22% 22 0 0 0 0 7.14 7.55 15.10 8.94
21 Meyer, Jerold (reentry) ESP/MM 50.16 43.66  6.50  13% 13 0 0 0 0 7.63 7.94 19.13 8.96
22 Summerhays, Mark (reentry) ESP/NV 51.08 36.08  15.00  29% 24 1 0 0 0 6.55 5.16 13.84 10.53
23 Moon, Brent SSP/UN 51.89 30.39  21.50  41% 43 0 0 0 0 5.27 4.06 15.64 5.42
24 Langford, Marilyn ESP/MM 52.22 38.72  13.50  26% 27 0 0 0 0 7.19 6.92 15.91 8.70
25 Korman, Wayne ESP/UN 52.94 30.44  22.50  43% 39 1 0 0 0 4.94 6.84 13.00 5.66
26 Potaczala, Mark CDP/MM 55.16 50.66  4.50  8% 9 0 0 0 0 7.64 7.60 17.62 17.80
27 Fedewa, Paul CDP/UN 56.19 31.19  25.00  44% 44 1 0 0 0 4.64 4.57 15.69 6.29
28 Long, Billy SSP/NV 59.51 44.51  15.00  25% 30 0 0 0 0 8.27 8.78 18.35 9.11
29 Usrey, John CDP/UN 60.90 40.40  20.50  34% 41 0 0 0 0 5.81 5.75 21.75 7.09
30 Feer, Chuck CDP/NV 62.03 56.53  5.50  9% 11 0 0 0 0 10.05 8.07 25.77 12.64
31 Stibor, Bob CDP/UN 62.43 48.43  14.00  22% 28 0 0 0 0 7.77 8.49 24.46 7.71
32 Crawford, Kevin SSP/NV 66.12 37.12  29.00  44% 58 0 0 0 0 5.58 5.48 16.90 9.16
33 Morris, Zachariah SSP/NV 66.60 43.10  23.50  35% 47 0 0 0 0 9.90 8.22 15.63 9.35
34 Howard, Cyle ESP/UN 66.91 35.91  31.00  46% 62 0 0 0 0 6.29 5.78 16.31 7.53
35 Freeny, Andy CDP/UN 69.52 39.52  30.00  43% 60 0 0 0 0 6.49 5.81 18.70 8.52
36 Brookshire, Larry ESP/UN 76.43 61.43  15.00  20% 30 0 0 0 0 15.09 10.87 23.15 12.32
37 Morris, Kelly SSP/NV 77.23 53.73  23.50  30% 47 0 0 0 0 10.83 9.00 21.30 12.60
38 Feer, Sheena SSP/NV 80.19 61.19  19.00  24% 38 0 0 0 0 8.35 9.38 30.67 12.79
39 Ginn, Tristan SSP/UN 82.86 44.86  38.00  46% 76 0 0 0 0 6.07 6.14 20.17 12.48
40 Botts, Dylan SSP/UN 85.58 51.58  34.00  40% 62 1 0 0 0 6.16 11.21 26.12 8.09
41 House, Stephanie SSP/UN 87.06 66.56  20.50  24% 41 0 0 0 0 9.92 9.02 35.52 12.10
42 Smith, Luke SSP/UN 100.66 52.66  48.00  48% 96 0 0 0 0 7.38 8.87 27.33 9.08
43 Jewell, Sara SSP/UN 111.72 59.72  52.00  47% 104 0 0 0 0 14.54 13.31 20.41 11.46
44 Morris, Lynn ESP/UN 140.16 89.16  51.00  36% 102 0 0 0 0 14.38 13.04 51.17 10.57

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Liljeroos, Mike ESP/SS 53.37 37.37  16.00  30% 32 0 0 0 0 17.91 15.96 3.50
2 Eveland, Mike W ESP/SS 57.00 35.00  22.00  39% 44 0 0 0 0 14.10 16.12 4.78
3 Langford, James ESP/SS 58.39 38.39  20.00  34% 40 0 0 0 0 14.98 17.44 5.97
4 Trunkey, Leonard SSP/SS 60.96 34.46  26.50  43% 53 0 0 0 0 17.35 12.69 4.42
5 McKamie, Chris ESP/MM 64.81 49.81  15.00  23% 30 0 0 0 0 20.63 21.39 7.79
6 Morris, Wesley SSP/SS 65.75 42.25  23.50  36% 47 0 0 0 0 17.91 17.69 6.65
7 Meyer, Jerold (reentry) ESP/MM 67.11 50.61  16.50  25% 33 0 0 0 0 21.65 21.35 7.61
8 Meyer, Jerry SSP/SS 70.79 43.79  27.00  38% 54 0 0 0 0 15.88 20.26 7.65
9 Eveland, Mike W (reentry) SSR/SS 71.42 44.92  26.50  37% 53 0 0 0 0 19.66 19.41 5.85
10 Garrison, Kurt ESP/MM 72.14 42.64  29.50  41% 59 0 0 0 0 17.36 18.58 6.70
11 Howard, James CDP/MM 74.38 55.88  18.50  25% 37 0 0 0 0 20.36 21.24 14.28
12 Flory, John SSP/MM 74.40 51.90  22.50  30% 45 0 0 0 0 20.24 22.96 8.70
13 House, Josh ESP/MM 75.43 52.93  22.50  30% 45 0 0 0 0 24.30 21.71 6.92
14 Langford, Marilyn ESP/MM 77.33 45.83  31.50  41% 63 0 0 0 0 19.27 19.22 7.34
15 Meyer, Jerry (reentry) ESP/MM 81.23 42.23  39.00  48% 78 0 0 0 0 18.05 17.47 6.71
16 Summerhays, Mark SSP/MM 82.04 51.04  31.00  38% 62 0 0 0 0 19.55 22.94 8.55
17 Little, Joe CDP/MM 82.30 43.80  38.50  47% 77 0 0 0 0 14.73 19.23 9.84
18 Griffith, David SSP/UN 83.79 61.29  22.50  27% 45 0 0 0 0 28.44 24.67 8.18
19 Deckert, Clint CDP/MM 84.24 56.24  28.00  33% 56 0 0 0 0 22.32 24.93 8.99
20 Meyer, Jerold SSP/MM 85.99 53.99  32.00  37% 64 0 0 0 0 24.53 21.15 8.31
21 Morris, Jeremiah ESP/MM 88.75 54.25  34.50  39% 69 0 0 0 0 23.14 23.63 7.48
22 Korman, Wayne ESP/UN 90.21 50.21  40.00  44% 80 0 0 0 0 20.29 21.87 8.05
23 Moon, Brent SSP/UN 90.73 63.73  27.00  30% 54 0 0 0 0 30.34 24.10 9.29
24 Fedewa, Paul CDP/UN 92.48 62.98  29.50  32% 59 0 0 0 0 27.10 29.02 6.86
25 Potaczala, Mark CDP/MM 94.75 74.25  20.50  22% 41 0 0 0 0 30.59 30.45 13.21
26 Potaczala, Mark SSP/MM 97.88 67.88  30.00  31% 60 0 0 0 0 23.45 29.71 14.72
27 Summerhays, Mark (reentry) ESP/NV 98.22 71.22  27.00  27% 54 0 0 0 0 23.80 25.50 21.92
28 Usrey, John CDP/UN 105.61 71.61  34.00  32% 68 0 0 0 0 30.92 29.17 11.52
29 Morris, Zachariah SSP/NV 105.99 65.49  40.50  38% 81 0 0 0 0 25.46 28.81 11.22
30 Long, Billy SSP/NV 106.49 62.49  44.00  41% 88 0 0 0 0 25.22 27.86 9.41
31 Botts, Dylan SSP/UN 110.11 77.61  32.50  30% 65 0 0 0 0 27.99 38.49 11.13
32 Freeny, Andy CDP/UN 114.19 61.69  52.50  46% 105 0 0 0 0 26.44 28.66 6.59
33 Feer, Sheena SSP/NV 118.57 75.07  43.50  37% 87 0 0 0 0 30.25 31.50 13.32
34 Howard, Cyle ESP/UN 120.90 62.90  58.00  48% 116 0 0 0 0 22.41 29.69 10.80
35 Ginn, Tristan SSP/UN 122.07 58.57  63.50  52% 127 0 0 0 0 25.58 25.50 7.49
36 Morris, Kelly SSP/NV 123.68 80.68  43.00  35% 86 0 0 0 0 39.14 31.51 10.03
37 Stibor, Bob CDP/UN 124.36 86.86  37.50  30% 75 0 0 0 0 39.74 38.32 8.80
38 Crawford, Kevin SSP/NV 125.76 70.76  55.00  44% 110 0 0 0 0 33.35 27.21 10.20
39 House, Stephanie SSP/UN 131.74 77.24  54.50  41% 109 0 0 0 0 35.24 32.33 9.67
40 Feer, Chuck CDP/NV 133.42 106.92  26.50  20% 53 0 0 0 0 44.41 40.29 22.22
41 Smith, Luke SSP/UN 141.93 83.43  58.50  41% 117 0 0 0 0 37.56 41.72 4.15
42 Brookshire, Larry ESP/UN 148.30 114.30  34.00  23% 68 0 0 0 0 46.77 53.22 14.31
43 Jewell, Sara SSP/UN 149.26 74.26  75.00  50% 150 0 0 0 0 26.94 36.05 11.27
44 Morris, Lynn ESP/UN 193.72 127.72  66.00  34% 132 0 0 0 0 60.77 51.77 15.18

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.