Taft IDPA Classifier

August 20, 2011
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Potaczala, Mark 206.12 55 0 CDP/Marksman
2 Eveland, Mike W 120.62 59 0 ESP/Sharpshooter
3 McKamie, Chris 148.72 62 0 ESP/Marksman
4 Langford, James 127.48 67 0 ESP/Sharpshooter
4 Howard, James 175.26 67 0 CDP/Marksman
6 Liljeroos, Mike 112.48 68 0 ESP/Sharpshooter
7 Feer, Chuck 257.99 70 0 CDP/Novice
8 Meyer, Jerold  (reentry) 176.74 72 0 ESP/Marksman
8 Griffith, David 185.29 72 0 SSP/Unclassified
8 Potaczala, Mark 207.38 72 0 SSP/Marksman
11 Meyer, Jerry 150.18 77 0 SSP/Sharpshooter
12 Morris, Wesley 140.09 80 0 SSP/Sharpshooter
13 Flory, John 165.09 83 0 SSP/Marksman
14 Eveland, Mike W  (reentry) 158.09 85 0 SSR/Sharpshooter
15 Morris, Jeremiah 164.19 86 0 ESP/Marksman
16 Deckert, Clint 179.72 87 0 CDP/Marksman
17 Trunkey, Leonard 139.39 91 0 SSP/Sharpshooter
18 House, Josh 166.27 100 0 ESP/Marksman
19 Langford, Marilyn 179.04 105 0 ESP/Marksman
20 Meyer, Jerold 190.02 109 0 SSP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).