Taft IDPA

May 15, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Korman, Wayne ESP/UN 17.86 16.36  1.50  8% 3 0 0 0 0
2 Crabtree, Josh SSP/UN 17.94 11.94  6.00  33% 12 0 0 0 0
3 Little, Joe CDP/MM 18.51 14.01  4.50  24% 9 0 0 0 0
4 Trunkey, Leonard SSP/MM 19.02 14.02  5.00  26% 10 0 0 0 0
5 Blue, Mike SSP/UN 20.84 15.84  5.00  24% 10 0 0 0 0
6 Flory, John SSP/MM 21.63 19.63  2.00  9% 4 0 0 0 0
7 Morris, Jeremiah SSP/SS 27.44 24.94  2.50  9% 5 0 0 0 0
8 Garrison, Kurt ESP/UN 30.09 27.09  3.00  10% 6 0 0 0 0
9 Eiland, David ESP/UN 30.26 26.76  3.50  12% 7 0 0 0 0
10 Langford, James (reentry) SSP/SS 33.77 31.27  2.50  7% 5 0 0 0 0
11 Langford, James ESP/UN 34.96 33.46  1.50  4% 3 0 0 0 0
12 Morris, Zachariah SSP/NV 35.42 32.42  3.00  8% 6 0 0 0 0
13 House, Josh SSP/UN 35.59 25.59  10.00  28% 10 0 1 0 0
14 Freeny, Andy SSP/UN 38.44 18.94  19.50  51% 29 0 0 1 0
15 Montoya, Andrew SSP/UN 43.97 37.47  6.50  15% 13 0 0 0 0
16 West, Lewis SSP/UN 45.40 42.90  2.50  6% 5 0 0 0 0
17 Langford, Marilyn ESP/NV 47.11 38.11  9.00  19% 12 1 0 0 0
18 Montoya, Donna SSP/UN 54.98 42.48  12.50  23% 15 0 0 1 0
19 Morris, Carrie SSP/UN 64.15 52.65  11.50  18% 13 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Blue, Mike SSP/UN 16.88 16.88  0.00  0% 0 0 0 0 0
2 Little, Joe CDP/MM 17.69 17.69  0.00  0% 0 0 0 0 0
3 Crabtree, Josh SSP/UN 18.08 18.08  0.00  0% 0 0 0 0 0
4 House, Josh SSP/UN 18.30 18.30  0.00  0% 0 0 0 0 0
5 Langford, James (reentry) SSP/SS 19.32 19.32  0.00  0% 0 0 0 0 0
6 Morris, Jeremiah SSP/SS 20.90 20.90  0.00  0% 0 0 0 0 0
7 Korman, Wayne ESP/UN 24.21 24.21  0.00  0% 0 0 0 0 0
8 Langford, Marilyn ESP/NV 27.22 26.22  1.00  4% 2 0 0 0 0
9 Garrison, Kurt ESP/UN 27.96 27.96  0.00  0% 0 0 0 0 0
10 Morris, Zachariah SSP/NV 29.48 29.48  0.00  0% 0 0 0 0 0
11 Flory, John SSP/MM 29.84 26.84  3.00  10% 0 1 0 0 0
12 Langford, James ESP/UN 32.42 31.92  0.50  2% 1 0 0 0 0
13 Trunkey, Leonard SSP/MM 32.73 30.23  2.50  8% 5 0 0 0 0
14 Eiland, David ESP/UN 33.53 33.53  0.00  0% 0 0 0 0 0
15 Freeny, Andy SSP/UN 34.00 30.50  3.50  10% 1 1 0 0 0
16 Montoya, Andrew SSP/UN 42.50 42.00  0.50  1% 1 0 0 0 0
17 Morris, Carrie SSP/UN 60.40 52.90  7.50  12% 15 0 0 0 0
18 West, Lewis SSP/UN 67.73 59.23  8.50  13% 11 1 0 0 0
19 Montoya, Donna SSP/UN 105.34 101.34  4.00  4% 8 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morris, Jeremiah SSP/SS 12.16 12.16  0.00  0% 0 0 0 0 0
2 Little, Joe CDP/MM 14.50 12.00  2.50  17% 5 0 0 0 0
3 Trunkey, Leonard SSP/MM 14.81 12.81  2.00  14% 4 0 0 0 0
4 Crabtree, Josh SSP/UN 14.94 11.94  3.00  20% 6 0 0 0 0
5 Korman, Wayne ESP/UN 16.39 15.39  1.00  6% 2 0 0 0 0
6 Blue, Mike SSP/UN 17.64 14.14  3.50  20% 7 0 0 0 0
7 Langford, James (reentry) SSP/SS 19.69 16.19  3.50  18% 1 1 0 0 0
8 Langford, James ESP/UN 19.87 18.87  1.00  5% 2 0 0 0 0
9 Garrison, Kurt ESP/UN 21.59 21.09  0.50  2% 1 0 0 0 0
10 Flory, John SSP/MM 23.33 22.83  0.50  2% 1 0 0 0 0
11 Morris, Zachariah SSP/NV 23.40 13.90  9.50  41% 9 0 0 1 0
12 Langford, Marilyn ESP/NV 23.96 20.46  3.50  15% 1 1 0 0 0
13 Eiland, David ESP/UN 24.21 19.21  5.00  21% 4 1 0 0 0
14 House, Josh SSP/UN 24.39 23.89  0.50  2% 1 0 0 0 0
15 Montoya, Andrew SSP/UN 28.66 14.66  14.00  49% 12 1 0 1 0
16 Freeny, Andy SSP/UN 31.02 17.52  13.50  44% 21 1 0 0 0
17 Morris, Carrie SSP/UN 33.63 28.13  5.50  16% 5 1 0 0 0
18 Montoya, Donna SSP/UN 36.66 32.66  4.00  11% 8 0 0 0 0
19 West, Lewis SSP/UN 43.69 33.19  10.50  24% 11 0 0 1 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morris, Jeremiah SSP/SS 19.22 17.22  2.00  10% 4 0 0 0 0
2 Langford, James (reentry) SSP/SS 19.31 19.31  0.00  0% 0 0 0 0 0
3 House, Josh SSP/UN 21.29 20.29  1.00  5% 2 0 0 0 0
4 Trunkey, Leonard SSP/MM 22.36 19.36  3.00  13% 6 0 0 0 0
5 Crabtree, Josh SSP/UN 22.89 20.89  2.00  9% 4 0 0 0 0
6 Little, Joe CDP/MM 23.15 18.65  4.50  19% 9 0 0 0 0
7 Blue, Mike SSP/UN 25.22 24.72  0.50  2% 1 0 0 0 0
8 Langford, James ESP/UN 28.12 28.12  0.00  0% 0 0 0 0 0
9 Freeny, Andy SSP/UN 28.97 18.97  10.00  35% 20 0 0 0 0
10 Morris, Zachariah SSP/NV 29.50 20.50  9.00  31% 8 0 0 1 0
11 Garrison, Kurt ESP/UN 31.03 30.53  0.50  2% 1 0 0 0 0
12 Korman, Wayne ESP/UN 31.92 24.92  7.00  22% 14 0 0 0 0
13 Flory, John SSP/MM 33.97 28.97  5.00  15% 10 0 0 0 0
14 Langford, Marilyn ESP/NV 34.28 28.28  6.00  18% 12 0 0 0 0
15 Eiland, David ESP/UN 38.08 35.08  3.00  8% 6 0 0 0 0
16 Morris, Carrie SSP/UN 41.45 31.45  10.00  24% 10 0 0 1 0
17 Montoya, Andrew SSP/UN 42.97 25.97  17.00  40% 24 0 0 1 0
18 West, Lewis SSP/UN 52.45 47.95  4.50  9% 9 0 0 0 0
19 Montoya, Donna SSP/UN 54.63 49.13  5.50  10% 11 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.