Taft Easter Bunny Match

April 23, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Easter Egg Hunter!!!
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Liljeroos, Mike SSP/SS 16.61 15.61  1.00  6% 2 0 0 0 0
2 Reyna, Edward SSP/SS 17.28 12.78  4.50  26% 9 0 0 0 0
3 Morris, Wesley ESP/MM 20.94 17.94  3.00  14% 6 0 0 0 0
4 Eveland, Mike W CDP/MM 22.84 18.34  4.50  20% 9 0 0 0 0
5 McKelvey, Ronn (reentry) SSP/MM 23.81 21.81  2.00  8% 4 0 0 0 0
6 Little, Joe CDP/MM 25.27 20.77  4.50  18% 9 0 0 0 0
7 Morris, Jeremiah SSP/SS 25.31 19.31  6.00  24% 12 0 0 0 0
8 Flory, John SSP/MM 25.71 22.71  3.00  12% 6 0 0 0 0
9 Langford, James SSP/SS 25.98 21.48  4.50  17% 9 0 0 0 0
10 McKamie, Chris ESP/UN 26.29 19.29  7.00  27% 14 0 0 0 0
11 McKelvey, Ronn CDP/MM 27.28 22.78  4.50  16% 9 0 0 0 0
12 Deckert, Clint CDP/UN 30.50 24.50  6.00  20% 6 1 0 0 0
13 Moss, Steve SSR/UN 30.56 22.56  8.00  26% 16 0 0 0 0
14 House, Josh CDP/UN 30.83 25.83  5.00  16% 10 0 0 0 0
15 Hackler, Jonathan SSP/MM 32.09 17.59  14.50  45% 19 0 0 1 0
16 Moss, Naomi SSP/MM 32.84 28.84  4.00  12% 8 0 0 0 0
17 Korman, Wayne ESP/UN 36.06 24.06  12.00  33% 14 0 0 1 0
18 Potaczala, Mark CDP/MM 44.82 41.82  3.00  7% 6 0 0 0 0
19 Brookshire, Larry ESP/UN 48.53 34.53  14.00  29% 18 0 0 1 0
20 Langford, Marilyn ESP/NV 50.97 25.97  25.00  49% 24 1 0 2 0
21 Morris, Zachariah SSP/NV 51.39 29.89  21.50  42% 23 0 0 2 0
22 Marden, Leo CDP/MM 52.48 38.98  13.50  26% 11 1 0 1 0
23 Moss, Daniel SSP/UN 53.48 39.98  13.50  25% 17 0 0 1 0
24 Marden, Wayne CDP/MM 54.93 40.43  14.50  26% 13 1 0 1 0
25 Trimble, Vance SSP/UN 56.23 29.23  27.00  48% 28 1 0 2 0
26 Feer, Chuck CDP/NV 57.60 38.60  19.00  33% 22 1 0 1 0
27 House, Stephanie SSP/UN 63.42 33.42  30.00  47% 30 0 0 3 0
28 West, Lewis SSP/UN 64.63 42.13  22.50  35% 25 0 0 2 0
29 Morris, Kelly SSP/UN 64.80 31.30  33.50  52% 37 0 0 3 0
30 Feer, Sheena SSP/NV 78.78 50.28  28.50  36% 31 1 0 2 0

 

Stage 2 - Easter Egg Hunted!!!
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/SS 26.16 19.66  6.50  25% 13 0 0 0 0
2 Liljeroos, Mike SSP/SS 26.81 25.31  1.50  6% 3 0 0 0 0
3 McKelvey, Ronn (reentry) SSP/MM 27.57 26.07  1.50  5% 3 0 0 0 0
4 Morris, Jeremiah SSP/SS 27.64 20.64  7.00  25% 14 0 0 0 0
5 Morris, Wesley ESP/MM 28.59 18.09  10.50  37% 15 1 0 0 0
6 Korman, Wayne ESP/UN 30.16 29.16  1.00  3% 2 0 0 0 0
7 McKamie, Chris ESP/UN 31.16 24.16  7.00  22% 14 0 0 0 0
8 Langford, James SSP/SS 34.66 31.16  3.50  10% 7 0 0 0 0
9 Hackler, Jonathan SSP/MM 36.12 32.12  4.00  11% 8 0 0 0 0
10 Langford, Marilyn ESP/NV 36.27 30.77  5.50  15% 11 0 0 0 0
11 Flory, John SSP/MM 39.77 29.77  10.00  25% 14 1 0 0 0
12 Morris, Zachariah SSP/NV 40.04 34.04  6.00  15% 12 0 0 0 0
13 Little, Joe CDP/MM 42.21 35.71  6.50  15% 13 0 0 0 0
14 Morris, Kelly SSP/UN 43.55 36.05  7.50  17% 15 0 0 0 0
15 McKelvey, Ronn CDP/MM 43.88 34.38  9.50  22% 13 1 0 0 0
16 Trimble, Vance SSP/UN 44.30 26.80  17.50  40% 25 0 0 1 0
17 Moss, Naomi SSP/MM 44.78 29.78  15.00  33% 20 0 0 1 0
18 Moss, Daniel SSP/UN 46.74 37.24  9.50  20% 19 0 0 0 0
19 Marden, Wayne CDP/MM 46.86 42.36  4.50  10% 9 0 0 0 0
20 Eveland, Mike W CDP/MM 48.45 41.95  6.50  13% 13 0 0 0 0
21 House, Josh CDP/UN 49.67 42.17  7.50  15% 15 0 0 0 0
22 Brookshire, Larry ESP/UN 49.88 43.88  6.00  12% 12 0 0 0 0
23 Deckert, Clint CDP/UN 51.20 36.20  15.00  29% 20 0 0 1 0
24 Potaczala, Mark CDP/MM 55.47 48.47  7.00  13% 14 0 0 0 0
25 Feer, Sheena SSP/NV 59.07 36.57  22.50  38% 25 0 0 2 0
26 Marden, Leo CDP/MM 59.23 55.23  4.00  7% 8 0 0 0 0
27 Feer, Chuck CDP/NV 61.76 51.26  10.50  17% 11 0 0 1 0
28 Moss, Steve SSR/UN 62.77 50.77  12.00  19% 12 2 0 0 0
29 West, Lewis SSP/UN 66.26 45.76  20.50  31% 31 0 0 1 0
30 House, Stephanie SSP/UN 73.43 45.93  27.50  37% 29 1 0 2 0

 

Stage 3 - The Killer Rabbit of Caerbannog
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/SS 6.63 6.63  0.00  0% 0 0 0 0 0
2 Morris, Jeremiah SSP/SS 8.09 8.09  0.00  0% 0 0 0 0 0
3 Morris, Wesley ESP/MM 8.72 8.72  0.00  0% 0 0 0 0 0
4 Langford, James SSP/SS 9.93 9.93  0.00  0% 0 0 0 0 0
5 Korman, Wayne ESP/UN 10.64 10.64  0.00  0% 0 0 0 0 0
6 Liljeroos, Mike SSP/SS 12.32 12.32  0.00  0% 0 0 0 0 0
7 Little, Joe CDP/MM 12.36 12.36  0.00  0% 0 0 0 0 0
8 Flory, John SSP/MM 12.66 12.66  0.00  0% 0 0 0 0 0
9 Eveland, Mike W CDP/MM 12.86 12.86  0.00  0% 0 0 0 0 0
10 Brookshire, Larry ESP/UN 13.65 13.65  0.00  0% 0 0 0 0 0
11 Hackler, Jonathan SSP/MM 15.49 15.49  0.00  0% 0 0 0 0 0
12 McKelvey, Ronn CDP/MM 16.54 16.54  0.00  0% 0 0 0 0 0
13 Morris, Zachariah SSP/NV 19.61 19.61  0.00  0% 0 0 0 0 0
14 McKelvey, Ronn (reentry) SSP/MM 22.26 22.26  0.00  0% 0 0 0 0 0
15 McKamie, Chris ESP/UN 26.79 26.79  0.00  0% 0 0 0 0 0
16 House, Josh CDP/UN 28.55 28.55  0.00  0% 0 0 0 0 0
17 Moss, Daniel SSP/UN 30.61 30.61  0.00  0% 0 0 0 0 0
18 Moss, Steve SSR/UN 30.91 30.91  0.00  0% 0 0 0 0 0
19 Moss, Naomi SSP/MM 31.57 31.57  0.00  0% 0 0 0 0 0
20 Langford, Marilyn ESP/NV 32.79 32.79  0.00  0% 0 0 0 0 0
21 Deckert, Clint CDP/UN 33.81 33.81  0.00  0% 0 0 0 0 0
22 Marden, Wayne CDP/MM 34.11 34.11  0.00  0% 0 0 0 0 0
23 Potaczala, Mark CDP/MM 41.70 41.70  0.00  0% 0 0 0 0 0
24 Morris, Kelly SSP/UN 42.36 42.36  0.00  0% 0 0 0 0 0
25 Marden, Leo CDP/MM 43.31 43.31  0.00  0% 0 0 0 0 0
26 Feer, Chuck CDP/NV 44.31 44.31  0.00  0% 0 0 0 0 0
27 House, Stephanie SSP/UN 53.94 53.94  0.00  0% 0 0 0 0 0
28 Trimble, Vance SSP/UN 72.80 67.80  5.00  7% 10 0 0 0 0
29 West, Lewis SSP/UN 84.93 77.43  7.50  9% 15 0 0 0 0
30 Feer, Sheena SSP/NV 112.27 109.77  2.50  2% 5 0 0 0 0

 

Stage 4 - Give us your money!!!
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/SS 8.79 7.29  1.50  17% 3 0 0 0 0
2 Morris, Jeremiah SSP/SS 10.75 8.75  2.00  19% 4 0 0 0 0
3 Eveland, Mike W CDP/MM 12.03 8.03  4.00  33% 8 0 0 0 0
4 McKamie, Chris ESP/UN 12.51 10.01  2.50  20% 5 0 0 0 0
5 Liljeroos, Mike SSP/SS 13.92 11.42  2.50  18% 5 0 0 0 0
6 House, Josh CDP/UN 14.00 12.00  2.00  14% 4 0 0 0 0
7 Little, Joe CDP/MM 14.67 13.67  1.00  7% 2 0 0 0 0
8 McKelvey, Ronn (reentry) SSP/MM 14.82 12.32  2.50  17% 5 0 0 0 0
9 Morris, Wesley ESP/MM 15.34 11.34  4.00  26% 8 0 0 0 0
10 Deckert, Clint CDP/UN 15.53 11.03  4.50  29% 9 0 0 0 0
11 Hackler, Jonathan SSP/MM 15.58 13.58  2.00  13% 4 0 0 0 0
12 Potaczala, Mark CDP/MM 16.15 14.15  2.00  12% 4 0 0 0 0
13 Korman, Wayne ESP/UN 16.81 12.81  4.00  24% 2 1 0 0 0
14 Morris, Kelly SSP/UN 17.32 13.32  4.00  23% 8 0 0 0 0
15 Morris, Zachariah SSP/NV 17.76 13.76  4.00  23% 8 0 0 0 0
16 Feer, Chuck CDP/NV 17.79 13.79  4.00  22% 8 0 0 0 0
17 House, Stephanie SSP/UN 17.83 12.83  5.00  28% 10 0 0 0 0
18 Flory, John SSP/MM 17.95 12.95  5.00  28% 10 0 0 0 0
19 McKelvey, Ronn CDP/MM 19.43 15.43  4.00  21% 2 1 0 0 0
20 Langford, James SSP/SS 19.61 14.61  5.00  25% 10 0 0 0 0
21 Trimble, Vance SSP/UN 20.98 17.98  3.00  14% 6 0 0 0 0
22 Moss, Steve SSR/UN 21.55 19.05  2.50  12% 5 0 0 0 0
23 Moss, Naomi SSP/MM 22.03 21.53  0.50  2% 1 0 0 0 0
24 West, Lewis SSP/UN 22.40 18.40  4.00  18% 8 0 0 0 0
25 Marden, Leo CDP/MM 23.82 23.32  0.50  2% 1 0 0 0 0
26 Brookshire, Larry ESP/UN 25.26 24.26  1.00  4% 2 0 0 0 0
27 Moss, Daniel SSP/UN 26.30 21.30  5.00  19% 10 0 0 0 0
28 Marden, Wayne CDP/MM 28.93 25.93  3.00  10% 6 0 0 0 0
29 Langford, Marilyn ESP/NV 29.20 28.20  1.00  3% 2 0 0 0 0
30 Feer, Sheena SSP/NV 33.96 30.46  3.50  10% 7 0 0 0 0

 

Stage 5 - FNRA Purchase Preview
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morris, Jeremiah SSP/SS 26.80 25.80  1.00  4% 2 0 0 0 0
2 Reyna, Edward SSP/SS 29.99 27.49  2.50  8% 5 0 0 0 0
3 Liljeroos, Mike SSP/SS 35.26 34.26  1.00  3% 2 0 0 0 0
4 Morris, Wesley ESP/MM 35.47 32.47  3.00  8% 6 0 0 0 0
5 Eveland, Mike W CDP/MM 37.64 36.14  1.50  4% 3 0 0 0 0
6 Little, Joe CDP/MM 49.81 36.31  13.50  27% 27 0 0 0 0
7 McKelvey, Ronn (reentry) SSP/MM 51.07 50.07  1.00  2% 2 0 0 0 0
8 McKelvey, Ronn CDP/MM 51.26 39.76  11.50  22% 23 0 0 0 0
9 Langford, Marilyn ESP/NV 51.68 41.68  10.00  19% 20 0 0 0 0
10 Korman, Wayne ESP/UN 55.86 50.86  5.00  9% 10 0 0 0 0
11 Deckert, Clint CDP/UN 58.77 56.27  2.50  4% 5 0 0 0 0
12 House, Josh CDP/UN 66.31 63.81  2.50  4% 5 0 0 0 0
13 Marden, Wayne CDP/MM 67.11 65.61  1.50  2% 3 0 0 0 0
14 Flory, John SSP/MM 69.10 67.60  1.50  2% 3 0 0 0 0
15 Hackler, Jonathan SSP/MM 70.19 63.19  7.00  10% 14 0 0 0 0
16 Langford, James SSP/SS 78.30 76.30  2.00  3% 4 0 0 0 0
17 Potaczala, Mark CDP/MM 79.09 76.59  2.50  3% 5 0 0 0 0
18 Trimble, Vance SSP/UN 81.12 71.12  10.00  12% 20 0 0 0 0
19 McKamie, Chris ESP/UN 86.87 73.37  13.50  16% 27 0 0 0 0
20 Feer, Chuck CDP/NV 105.38 102.88  2.50  2% 5 0 0 0 0
21 Marden, Leo CDP/MM 107.53 85.53  22.00  20% 44 0 0 0 0
22 Morris, Kelly SSP/UN 117.83 101.33  16.50  14% 33 0 0 0 0
23 Moss, Steve SSR/UN 121.03 115.03  6.00  5% 12 0 0 0 0
24 Morris, Zachariah SSP/NV 128.83 122.83  6.00  5% 12 0 0 0 0
25 House, Stephanie SSP/UN 130.73 117.23  13.50  10% 27 0 0 0 0
26 West, Lewis SSP/UN 141.10 117.10  24.00  17% 48 0 0 0 0
27 Moss, Naomi SSP/MM 146.79 137.29  9.50  6% 19 0 0 0 0
28 Brookshire, Larry ESP/UN 155.92 142.42  13.50  9% 27 0 0 0 0
29 Moss, Daniel SSP/UN 179.01 174.51  4.50  3% 9 0 0 0 0
30 Feer, Sheena SSP/NV 217.47 200.97  16.50  8% 33 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.