Taft IDPA Classifier

March 12, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Eveland, Mike W SSP/SS 28.63 26.13  2.50  9% 5 0 0 0 0 3.10 1.94 2.36 5.66 3.11 6.52 3.44
2 Morris, Wesley SSP/SS 37.86 31.86  6.00  16% 12 0 0 0 0 2.44 2.63 2.68 6.83 4.67 6.87 5.74
3 Woods, Dave SSP/SS 40.54 34.54  6.00  15% 12 0 0 0 0 2.47 2.44 2.76 5.46 3.15 13.19 5.07
4 Usrey, Ed SSP/MM 40.98 37.48  3.50  9% 7 0 0 0 0 3.15 2.84 2.54 6.97 5.62 9.69 6.67
5 Langford, James SSP/UN 44.87 32.87  12.00  27% 24 0 0 0 0 2.64 2.44 2.64 6.18 4.88 8.61 5.48
6 Feer, Chuck CDP/NV 53.37 47.87  5.50  10% 11 0 0 0 0 3.52 3.82 3.87 9.08 5.07 13.56 8.95
7 Langford, Marilyn SSP/UN 53.62 41.62  12.00  22% 24 0 0 0 0 3.49 3.64 3.89 7.39 4.83 10.07 8.31
8 Hackler, Jonathan SSP/MM 60.00 49.50  10.50  18% 21 0 0 0 0 4.04 3.46 4.72 10.10 5.17 13.64 8.37
9 Tremble, Vance CDP/UN 69.32 58.32  11.00  16% 22 0 0 0 0 5.24 3.76 12.06 10.66 5.07 13.84 7.69
10 Feer, Sheena SSP/UN 87.31 67.81  19.50  22% 39 0 0 0 0 4.59 5.63 6.32 10.45 8.50 14.72 17.60

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Eveland, Mike W SSP/SS 27.72 21.22  6.50  23% 13 0 0 0 0 3.82 3.40 9.46 4.54
2 Langford, James SSP/UN 30.03 26.53  3.50  12% 7 0 0 0 0 4.62 4.43 11.51 5.97
3 Woods, Dave SSP/SS 31.03 25.53  5.50  18% 11 0 0 0 0 3.97 4.07 11.54 5.95
4 Usrey, Ed SSP/MM 37.76 32.26  5.50  15% 11 0 0 0 0 5.25 5.78 14.38 6.85
5 Morris, Wesley SSP/SS 43.46 26.96  16.50  38% 33 0 0 0 0 4.72 4.88 11.87 5.49
6 Hackler, Jonathan SSP/MM 49.99 29.49  20.50  41% 41 0 0 0 0 5.12 4.58 13.44 6.35
7 Langford, Marilyn SSP/UN 51.28 40.78  10.50  20% 21 0 0 0 0 8.28 7.38 16.39 8.73
8 Tremble, Vance CDP/UN 56.47 32.47  24.00  43% 48 0 0 0 0 6.12 7.13 13.68 5.54
9 Feer, Chuck CDP/NV 57.51 47.01  10.50  18% 21 0 0 0 0 5.96 7.44 22.92 10.69
10 Feer, Sheena SSP/UN 72.07 51.57  20.50  28% 41 0 0 0 0 6.50 7.19 22.84 15.04

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Woods, Dave SSP/SS 50.26 30.26  20.00  40% 40 0 0 0 0 11.36 14.59 4.31
2 Langford, James SSP/UN 60.16 46.66  13.50  22% 27 0 0 0 0 18.54 22.07 6.05
3 Eveland, Mike W SSP/SS 64.99 40.99  24.00  37% 48 0 0 0 0 18.17 17.10 5.72
4 Usrey, Ed SSP/MM 66.45 59.45  7.00  11% 14 0 0 0 0 25.00 26.76 7.69
5 Morris, Wesley SSP/SS 75.42 48.42  27.00  36% 54 0 0 0 0 22.73 19.73 5.96
6 Hackler, Jonathan SSP/MM 93.12 59.12  34.00  37% 68 0 0 0 0 24.13 27.51 7.48
7 Feer, Chuck CDP/NV 94.17 70.17  24.00  25% 48 0 0 0 0 26.03 35.09 9.05
8 Langford, Marilyn SSP/UN 98.68 63.18  35.50  36% 71 0 0 0 0 22.88 32.15 8.15
9 Tremble, Vance CDP/UN 124.70 96.20  28.50  23% 57 0 0 0 0 31.85 29.85 34.50
10 Feer, Sheena SSP/UN 139.46 88.46  51.00  37% 102 0 0 0 0 46.11 31.01 11.34

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.